Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Qualifying 1  
P Driver Team Time GL GP AVG  
1. H. Castroneves Penske 2:37.9154 227.970  
2. W. Power Penske 2:38.1876 0.2722 227.578  
3. D. Franchitti Ganassi Racing 2:38.5970 0.6816 0.4094 226.990  
4. R. Briscoe Penske 2:38.9027 0.9873 0.3057 226.554  
5. A. Tagliani FAZZT 2:39.0178 1.1024 0.1151 226.390  
6. S. Dixon Ganassi Racing 2:39.1277 1.2123 0.1099 226.233  
7. G. Rahal Rahal Letterman 2:39.6319 1.7165 0.5042 225.519  
8. E. Carpenter Vision 2:40.3514 2.4360 0.7195 224.507  
9. H. Mutoh Newman/Haas 2:41.0831 3.1677 0.7317 223.487  
10. T. Bell Ganassi Racing 2:39.9313 2.0159 -1.1518 225.097  
11. J. Wilson Dreyer & Reinbold 2:39.9647 2.0493 0.0334 225.050  
12. R. Matos de Ferran Dragon Racing 2:39.9798 2.0644 0.0151 225.028  
13. M. Moraes KV Racing 2:40.0794 2.1640 0.0996 224.888  
14. D. Hamilton de Ferran Dragon Racing 2:40.1053 2.1899 0.0259 224.852  
15. M. Conway Dreyer & Reinbold 2:40.2969 2.3815 0.1916 224.583  
16. Mo. Andretti Andretti Autosport 2:40.3030 2.3876 0.0061 224.575  
17. R. Hunter-Reay Andretti Autosport 2:40.3227 2.4073 0.0197 224.547  
18. D. Wheldon Panther 2:40.3821 2.4667 0.0594 224.464  
19. E. Viso KV Racing 2:40.4424 2.5270 0.0603 224.380  
20. T. Scheckter Dreyer & Reinbold 2:40.5270 2.6116 0.0846 224.261  
21. A. Beatriz (R) Dreyer & Reinbold 2:40.5402 2.6248 0.0132 224.243  
22. S. De Silvestro HVM Racing 2:40.5511 2.6357 0.0109 224.228  
23. D. Patrick Andretti Autosport 2:40.5584 2.6430 0.0073 224.217  
24. B. Baguette Conquest Racing 2:40.5785 2.6631 0.0201 224.189  
25. V. Meira A.J. Foyt Enterprises 2:40.6907 2.7753 0.1122 224.033  
26. J. Howard Sarah Fisher Racing 2:40.7401 2.8247 0.0494 223.964  
27. A. Foyt IV A.J. Foyt Enterprises 2:40.7650 2.8496 0.0249 223.929  
28. P. Tracy KV Racing 2:40.8174 2.9020 0.0524 223.856  
29. M. Romancini (R) Conquest Racing 2:41.1884 3.2730 0.3710 223.341  
30. A. Lloyd Dale Coyne 2:41.1902 3.2748 0.0018 223.339  
31. S. Saavedra (R) Bryan Herta Autosport 2:41.8330 3.9176 0.6428 222.452  
32. M. Duno Dale Coyne 2:41.8646 3.9492 0.0316 222.408  
33. J. Andretti Andretti Autosport  
34. T. Kanaan Andretti Autosport  
35. S. Fisher Sarah Fisher Racing  
36. T. Sato KV Racing  
99. B. Baguette Conquest Racing  
99. D. Patrick Andretti Autosport  
99. S. De Silvestro HVM Racing  
99. H. Castroneves Penske  
99. A. Beatriz (R) Dreyer & Reinbold  
99. T. Scheckter Dreyer & Reinbold  
99. E. Viso KV Racing  
99. B. Junqueira FAZZT  
99. A. Lloyd Dale Coyne  
99. M. Romancini (R) Conquest Racing  
99. J. Andretti Andretti Autosport  
99. S. Fisher Sarah Fisher Racing  
99. V. Meira A.J. Foyt Enterprises  
99. T. Sato KV Racing  
99. T. Kanaan Andretti Autosport  
99. D. Wheldon Panther  
99. R. Hunter-Reay Andretti Autosport  
99. Mo. Andretti Andretti Autosport  
99. W. Power Penske  
99. D. Franchitti Ganassi Racing  
99. R. Briscoe Penske  
99. A. Tagliani FAZZT  
99. S. Dixon Ganassi Racing  
99. G. Rahal Rahal Letterman  
99. E. Carpenter Vision  
99. H. Mutoh Newman/Haas  
99. T. Bell Ganassi Racing  
99. J. Wilson Dreyer & Reinbold  
99. R. Matos de Ferran Dragon Racing  
99. M. Moraes KV Racing  
99. D. Hamilton de Ferran Dragon Racing  
99. M. Conway Dreyer & Reinbold  
99. S. Saavedra (R) Bryan Herta Autosport  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed