Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 6  
P Driver Team Time GL GP AVG  
1. W. Power Penske 0:39.5351 0.000  
2. A. Tagliani FAZZT 0:39.5582 0.0231 0.000  
3. R. Briscoe Penske 0:39.6774 0.1423 0.1192 0.000  
4. S. Dixon Ganassi Racing 0:39.7228 0.1877 0.0454 0.000  
5. D. Hamilton de Ferran Dragon Racing 0:39.7501 0.2150 0.0273 0.000  
6. D. Franchitti Ganassi Racing 0:39.7588 0.2237 0.0087 0.000  
7. D. Wheldon Panther 0:39.7841 0.2490 0.0253 0.000  
8. T. Kanaan Andretti Autosport 0:39.8237 0.2886 0.0396 0.000  
9. H. Castroneves Penske 0:39.8308 0.2957 0.0071 0.000  
10. J. Wilson Dreyer & Reinbold 0:39.8499 0.3148 0.0191 0.000  
11. M. Conway Dreyer & Reinbold 0:39.8555 0.3204 0.0056 0.000  
12. E. Carpenter Vision 0:39.8679 0.3328 0.0124 0.000  
13. R. Matos de Ferran Dragon Racing 0:39.8805 0.3454 0.0126 0.000  
14. G. Rahal Rahal Letterman 0:39.8887 0.3536 0.0082 0.000  
15. H. Mutoh Newman/Haas 0:39.9108 0.3757 0.0221 0.000  
16. T. Bell Ganassi Racing 0:39.9118 0.3767 0.0010 0.000  
17. A. Lloyd Dale Coyne 0:39.9232 0.3881 0.0114 0.000  
18. J. Howard Sarah Fisher Racing 0:39.9632 0.4281 0.0400 0.000  
19. S. De Silvestro (R) HVM Racing 0:39.9634 0.4283 0.0002 0.000  
20. R. Hunter-Reay Andretti Autosport 0:39.9836 0.4485 0.0202 0.000  
21. A. Foyt IV A.J. Foyt Enterprises 0:39.9902 0.4551 0.0066 0.000  
22. E. Viso KV Racing 0:39.9918 0.4567 0.0016 0.000  
23. A. Beatriz (R) Dreyer & Reinbold 0:40.0297 0.4946 0.0379 0.000  
24. D. Patrick Andretti Autosport 0:40.0540 0.5189 0.0243 0.000  
25. M. Moraes KV Racing 0:40.0555 0.5204 0.0015 0.000  
26. V. Meira A.J. Foyt Enterprises 0:40.0903 0.5552 0.0348 0.000  
27. B. Baguette (R) Conquest Racing 0:40.0910 0.5559 0.0007 0.000  
28. S. Saavedra (R) Bryan Herta Autosport 0:40.1409 0.6058 0.0499 0.000  
29. T. Sato (R) KV Racing 0:40.1416 0.6065 0.0007 0.000  
30. T. Scheckter Dreyer & Reinbold 0:40.1877 0.6526 0.0461 0.000  
31. P. Tracy KV Racing 0:40.2801 0.7450 0.0924 0.000  
32. M. Romancini (R) Conquest Racing 0:40.2896 0.7545 0.0095 0.000  
33. M. Duno Dale Coyne 0:40.3169 0.7818 0.0273 0.000  
34. J. Andretti Andretti Autosport 0:40.3443 0.8092 0.0274 0.000  
35. S. Fisher Sarah Fisher Racing 0:40.3522 0.8171 0.0079 0.000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed