OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 5  
P Driver Team Time GL GP AVG  
1. H. Castroneves Penske 0:39.7250 226.558  
2. W. Power Penske 0:39.7476 0.0226 226.429  
3. A. Tagliani FAZZT 0:39.7960 0.0710 0.0484 226.153  
4. S. Dixon Ganassi Racing 0:39.8533 0.1283 0.0573 225.828  
5. M. Moraes KV Racing 0:39.8573 0.1323 0.0040 225.806  
6. T. Kanaan Andretti Autosport 0:39.8906 0.1656 0.0333 225.617  
7. R. Briscoe Penske 0:39.9467 0.2217 0.0561 225.300  
8. Mo. Andretti Andretti Autosport 0:39.9475 0.2225 0.0008 225.296  
9. D. Franchitti Ganassi Racing 0:39.9501 0.2251 0.0026 225.281  
10. T. Bell Ganassi Racing 0:39.9685 0.2435 0.0184 225.177  
11. G. Rahal Rahal Letterman 0:39.9749 0.2499 0.0064 225.141  
12. A. Lloyd Dale Coyne 0:39.9817 0.2567 0.0068 225.103  
13. H. Mutoh Newman/Haas 0:39.9823 0.2573 0.0006 225.100  
14. M. Conway Dreyer & Reinbold 0:39.9894 0.2644 0.0071 225.060  
15. R. Briscoe Penske 0:39.9901 0.2651 0.0007 225.056  
16. A. Foyt IV A.J. Foyt Enterprises 0:40.0280 0.3030 0.0379 224.843  
17. P. Tracy KV Racing 0:40.0386 0.3136 0.0106 224.783  
18. D. Hamilton de Ferran Dragon Racing 0:40.0483 0.3233 0.0097 224.729  
19. R. Matos de Ferran Dragon Racing 0:40.0508 0.3258 0.0025 224.715  
20. V. Meira A.J. Foyt Enterprises 0:40.0781 0.3531 0.0273 224.562  
21. J. Wilson Dreyer & Reinbold 0:40.0861 0.3611 0.0080 224.517  
22. T. Sato KV Racing 0:40.1017 0.3767 0.0156 224.429  
23. B. Baguette Conquest Racing 0:40.1049 0.3799 0.0032 224.411  
24. R. Hunter-Reay Andretti Autosport 0:40.1095 0.3845 0.0046 224.386  
25. E. Carpenter Vision 0:40.1108 0.3858 0.0013 224.378  
26. S. De Silvestro HVM Racing 0:40.1123 0.3873 0.0015 224.370  
27. T. Scheckter Dreyer & Reinbold 0:40.1470 0.4220 0.0347 224.176  
28. D. Patrick Andretti Autosport 0:40.1535 0.4285 0.0065 224.140  
29. J. Howard Sarah Fisher Racing 0:40.1756 0.4506 0.0221 224.017  
30. M. Romancini (R) Conquest Racing 0:40.1942 0.4692 0.0186 223.913  
31. J. Andretti Andretti Autosport 0:40.2926 0.5676 0.0984 223.366  
32. E. Viso KV Racing 0:40.2931 0.5681 0.0005 223.363  
33. M. Duno Dale Coyne 0:40.2966 0.5716 0.0035 223.344  
34. S. Fisher Sarah Fisher Racing 0:40.4435 0.7185 0.1469 222.533  
35. S. Saavedra Bryan Herta Autosport 0:40.4958 0.7708 0.0523 222.245  
36. A. Beatriz Dreyer & Reinbold 0:40.4995 0.7745 0.0037 222.225  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed