OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 4  
P Driver Team Time GL GP AVG  
1. T. Kanaan Andretti Autosport 0:39.6870 226.775  
2. P. Tracy KV Racing 0:39.7663 0.0793 226.322  
3. H. Mutoh Newman/Haas 0:39.7826 0.0956 0.0163 226.230  
4. Mo. Andretti Andretti Autosport 0:39.8039 0.1169 0.0213 226.108  
5. D. Wheldon Panther 0:39.8043 0.1173 0.0004 226.106  
6. H. Castroneves Penske 0:39.8089 0.1219 0.0046 226.080  
7. W. Power Penske 0:39.8520 0.1650 0.0431 225.836  
8. A. Tagliani FAZZT 0:39.8920 0.2050 0.0400 225.609  
9. G. Rahal Rahal Letterman 0:39.9009 0.2139 0.0089 225.559  
10. D. Hamilton de Ferran Dragon Racing 0:39.9236 0.2366 0.0227 225.431  
11. E. Carpenter Vision 0:39.9497 0.2627 0.0261 225.283  
12. T. Sato KV Racing 0:39.9916 0.3046 0.0419 225.047  
13. S. Dixon Ganassi Racing 0:39.9937 0.3067 0.0021 225.035  
14. M. Conway Dreyer & Reinbold 0:40.0225 0.3355 0.0288 224.874  
15. S. De Silvestro HVM Racing 0:40.0288 0.3418 0.0063 224.838  
16. R. Briscoe Penske 0:40.0336 0.3466 0.0048 224.811  
17. M. Moraes KV Racing 0:40.1222 0.4352 0.0886 224.315  
18. R. Matos de Ferran Dragon Racing 0:40.1404 0.4534 0.0182 224.213  
19. J. Andretti Andretti Autosport 0:40.1459 0.4589 0.0055 224.182  
20. D. Franchitti Ganassi Racing 0:40.1487 0.4617 0.0028 224.167  
21. J. Howard Sarah Fisher Racing 0:40.1785 0.4915 0.0298 224.000  
22. A. Foyt IV A.J. Foyt Enterprises 0:40.2064 0.5194 0.0279 223.845  
23. R. Hunter-Reay Andretti Autosport 0:40.2199 0.5329 0.0135 223.770  
24. V. Meira A.J. Foyt Enterprises 0:40.2411 0.5541 0.0212 223.652  
25. M. Romancini (R) Conquest Racing 0:40.2425 0.5555 0.0014 223.644  
26. A. Beatriz Dreyer & Reinbold 0:40.2646 0.5776 0.0221 223.521  
27. B. Baguette Conquest Racing 0:40.2666 0.5796 0.0020 223.510  
28. D. Patrick Andretti Autosport 0:40.3340 0.6470 0.0674 223.137  
29. T. Bell Ganassi Racing 0:40.3799 0.6929 0.0459 222.883  
30. A. Lloyd Dale Coyne 0:40.4279 0.7409 0.0480 222.619  
31. J. Wilson Dreyer & Reinbold 0:40.4587 0.7717 0.0308 222.449  
32. B. Junqueira Bryan Herta Autosport 0:40.4899 0.8029 0.0312 222.278  
33. S. Fisher Sarah Fisher Racing 0:40.4906 0.8036 0.0007 222.274  
34. T. Scheckter Dreyer & Reinbold 0:40.5162 0.8292 0.0256 222.133  
35. S. Saavedra 0:40.5681 0.8811 0.0519 221.849  
36. E. Viso KV Racing 0:40.7947 1.1077 0.2266 220.617  
37. M. Duno Dale Coyne 0:41.1066 1.4196 0.3119 218.943  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed