OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 3  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:39.6526 226.971  
2. R. Briscoe Penske 0:39.7118 0.0592 226.633  
3. A. Tagliani FAZZT 0:39.8226 0.1700 0.1108 226.002  
4. H. Mutoh Newman/Haas 0:39.8361 0.1835 0.0135 225.926  
5. D. Franchitti Ganassi Racing 0:39.8494 0.1968 0.0133 225.850  
6. W. Power Penske 0:39.8754 0.2228 0.0260 225.703  
7. T. Kanaan Andretti Autosport 0:39.8830 0.2304 0.0076 225.660  
8. H. Castroneves Penske 0:39.9002 0.2476 0.0172 225.563  
9. T. Bell Ganassi Racing 0:40.0458 0.3932 0.1456 224.743  
10. M. Moraes KV Racing 0:40.0462 0.3936 0.0004 224.740  
11. G. Rahal Rahal Letterman 0:40.0623 0.4097 0.0161 224.650  
12. Mo. Andretti Andretti Autosport 0:40.0686 0.4160 0.0063 224.615  
13. E. Carpenter Vision 0:40.0825 0.4299 0.0139 224.537  
14. D. Hamilton de Ferran Dragon Racing 0:40.0962 0.4436 0.0137 224.460  
15. V. Meira A.J. Foyt Enterprises 0:40.0988 0.4462 0.0026 224.446  
16. J. Wilson Dreyer & Reinbold 0:40.1245 0.4719 0.0257 224.302  
17. A. Beatriz Dreyer & Reinbold 0:40.1315 0.4789 0.0070 224.263  
18. T. Sato KV Racing 0:40.1329 0.4803 0.0014 224.255  
19. R. Matos de Ferran Dragon Racing 0:40.1708 0.5182 0.0379 224.043  
20. J. Andretti Andretti Autosport 0:40.1841 0.5315 0.0133 223.969  
21. D. Patrick Andretti Autosport 0:40.1869 0.5343 0.0028 223.954  
22. A. Lloyd Dale Coyne 0:40.2153 0.5627 0.0284 223.795  
23. M. Conway Dreyer & Reinbold 0:40.2290 0.5764 0.0137 223.719  
24. S. De Silvestro HVM Racing 0:40.2401 0.5875 0.0111 223.657  
25. B. Baguette Conquest Racing 0:40.2494 0.5968 0.0093 223.606  
26. T. Scheckter Dreyer & Reinbold 0:40.2805 0.6279 0.0311 223.433  
27. S. Saavedra Bryan Herta Autosport 0:40.2824 0.6298 0.0019 223.423  
28. R. Hunter-Reay Andretti Autosport 0:40.2996 0.6470 0.0172 223.327  
29. J. Howard Sarah Fisher Racing 0:40.3045 0.6519 0.0049 223.300  
30. M. Romancini (R) Conquest Racing 0:40.3912 0.7386 0.0867 222.821  
31. D. Wheldon Panther 0:40.3967 0.7441 0.0055 222.790  
32. A. Foyt IV A.J. Foyt Enterprises 0:40.5352 0.8826 0.1385 222.029  
33. S. Fisher Sarah Fisher Racing 0:40.5635 0.9109 0.0283 221.874  
34. P. Tracy KV Racing 0:40.6287 0.9761 0.0652 221.518  
35. M. Duno Dale Coyne 0:40.8074 1.1548 0.1787 220.548  
36. E. Viso KV Racing 0:00.0000  
37. B. Junqueira FAZZT 0:00.0000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed