OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 2  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:39.7265 226.549  
2. M. Moraes KV Racing 0:39.8384 0.1119 225.913  
3. Mo. Andretti Andretti Autosport 0:39.8669 0.1404 0.0285 225.751  
4. A. Tagliani FAZZT 0:39.9301 0.2036 0.0632 225.394  
5. D. Wheldon Panther 0:39.9329 0.2064 0.0028 225.378  
6. T. Kanaan Andretti Autosport 0:39.9696 0.2431 0.0367 225.171  
7. D. Franchitti Ganassi Racing 0:40.0068 0.2803 0.0372 224.962  
8. H. Castroneves Penske 0:40.0297 0.3032 0.0229 224.833  
9. W. Power Penske 0:40.0948 0.3683 0.0651 224.468  
10. S. De Silvestro HVM Racing 0:40.1470 0.4205 0.0522 224.176  
11. P. Tracy KV Racing 0:40.1750 0.4485 0.0280 224.020  
12. A. Foyt IV AJ Foyt Racing 0:40.2011 0.4746 0.0261 223.874  
13. J. Andretti Andretti Autosport 0:40.2189 0.4924 0.0178 223.775  
14. H. Mutoh Newman/Haas 0:40.2260 0.4995 0.0071 223.736  
15. J. Howard Sarah Fisher Racing 0:40.2340 0.5075 0.0080 223.691  
16. V. Meira AJ Foyt Racing 0:40.2388 0.5123 0.0048 223.665  
17. R. Hunter-Reay Andretti Autosport 0:40.2442 0.5177 0.0054 223.635  
18. J. Wilson Dreyer & Reinbold 0:40.2502 0.5237 0.0060 223.601  
19. R. Briscoe Penske 0:40.2784 0.5519 0.0282 223.445  
20. G. Rahal Rahal Letterman 0:40.2812 0.5547 0.0028 223.429  
21. E. Carpenter Vision 0:40.2958 0.5693 0.0146 223.348  
22. B. Baguette Conquest Racing 0:40.3020 0.5755 0.0062 223.314  
23. T. Bell Ganassi Racing 0:40.3763 0.6498 0.0743 222.903  
24. D. Hamilton de Ferran Dragon Racing 0:40.3891 0.6626 0.0128 222.832  
25. R. Matos de Ferran Dragon Racing 0:40.4018 0.6753 0.0127 222.762  
26. T. Sato KV Racing 0:40.4170 0.6905 0.0152 222.679  
27. E. Viso KV Racing 0:40.4293 0.7028 0.0123 222.611  
28. T. Scheckter Dreyer & Reinbold 0:40.4566 0.7301 0.0273 222.461  
29. S. Fisher Sarah Fisher Racing 0:40.4959 0.7694 0.0393 222.245  
30. D. Patrick Andretti Autosport 0:40.5400 0.8135 0.0441 222.003  
31. A. Beatriz Dreyer & Reinbold 0:40.5459 0.8194 0.0059 221.971  
32. A. Lloyd Dale Coyne 0:40.5548 0.8283 0.0089 221.922  
33. M. Conway Dreyer & Reinbold 0:40.5673 0.8408 0.0125 221.854  
34. M. Romancini (R) Conquest Racing 0:40.6112 0.8847 0.0439 221.614  
35. S. Saavedra Bryan Herta Autosport 0:40.7338 1.0073 0.1226 220.947  
36. M. Duno Dale Coyne 0:40.8462 1.1197 0.1124 220.339  
37. B. Junqueira 0:00.0000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed