Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 1  
P Driver Team Time GL GP AVG  
1. H. Castroneves Penske 0:39.6395 227.046  
2. S. Dixon Ganassi Racing 0:39.7875 0.1480 226.202  
3. D. Franchitti Ganassi Racing 0:39.8152 0.1757 0.0277 226.044  
4. W. Power Penske 0:39.8937 0.2542 0.0785 225.600  
5. T. Kanaan Andretti Autosport 0:39.9070 0.2675 0.0133 225.524  
6. M. Moraes KV Racing 0:39.9924 0.3529 0.0854 225.043  
7. D. Wheldon Panther 0:40.0742 0.4347 0.0818 224.583  
8. R. Briscoe Penske 0:40.0786 0.4391 0.0044 224.559  
9. Mo. Andretti Andretti Autosport 0:40.0910 0.4515 0.0124 224.489  
10. G. Rahal Rahal Letterman 0:40.1212 0.4817 0.0302 224.320  
11. V. Meira AJ Foyt Racing 0:40.1553 0.5158 0.0341 224.130  
12. T. Bell Ganassi Racing 0:40.2735 0.6340 0.1182 223.472  
13. D. Patrick Andretti Autosport 0:40.2898 0.6503 0.0163 223.382  
14. A. Foyt IV AJ Foyt Racing 0:40.4010 0.7615 0.1112 222.767  
15. H. Mutoh Newman/Haas 0:40.4127 0.7732 0.0117 222.702  
16. J. Wilson Dreyer & Reinbold 0:40.4486 0.8091 0.0359 222.505  
17. E. Viso KV Racing 0:40.4899 0.8504 0.0413 222.278  
18. R. Matos de Ferran Dragon Racing 0:40.5056 0.8661 0.0157 222.191  
19. S. Fisher Sarah Fisher Racing 0:40.5126 0.8731 0.0070 222.153  
20. J. Andretti Andretti Autosport 0:40.5167 0.8772 0.0041 222.131  
21. P. Tracy KV Racing 0:40.5654 0.9259 0.0487 221.864  
22. A. Beatriz (R) Dreyer & Reinbold 0:40.5945 0.9550 0.0291 221.705  
23. E. Carpenter Vision 0:40.6256 0.9861 0.0311 221.535  
24. A. Tagliani FAZZT 0:40.6353 0.9958 0.0097 221.482  
25. T. Scheckter Dreyer & Reinbold 0:40.7135 1.0740 0.0782 221.057  
26. A. Lloyd Dale Coyne 0:40.7204 1.0809 0.0069 221.019  
27. R. Hunter-Reay Andretti Autosport 0:40.7285 1.0890 0.0081 220.975  
28. M. Romancini (R) Conquest Racing 0:40.8544 1.2149 0.1259 220.295  
29. T. Sato KV Racing 0:40.8973 1.2578 0.0429 220.063  
30. M. Conway Dreyer & Reinbold 0:40.9380 1.2985 0.0407 219.845  
31. B. Baguette Conquest Racing 0:40.9631 1.3236 0.0251 219.710  
32. M. Duno Dale Coyne 0:41.0469 1.4074 0.0838 219.261  
33. S. Saavedra (R) Bryan Herta Autosport 0:41.1116 1.4721 0.0647 218.916  
34. B. Junqueira 0:00.0000  
35. J. Howard Sarah Fisher Racing 0:00.0000  
36. S. De Silvestro HVM Racing 0:00.0000  
37. D. Hamilton de Ferran Dragon Racing 0:00.0000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed