Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

Road Runner Turbo Indy 300  
Track: Kansas Speedway  
Type: Oval  
Length: 2.410 km.  
Trackrecord: -  
Free practice 1  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:25.7271 0.000  
2. R. Briscoe Penske 0:25.7987 0.0716 0.000  
3. D. Wheldon Panther 0:25.8148 0.0877 0.0161 0.000  
4. M. Moraes KV Racing 0:25.8545 0.1274 0.0397 0.000  
5. W. Power Penske 0:25.8571 0.1300 0.0026 0.000  
6. D. Franchitti Ganassi Racing 0:25.8758 0.1487 0.0187 0.000  
7. V. Meira AJ Foyt Racing 0:25.8822 0.1551 0.0064 0.000  
8. D. Patrick Andretti Autosport 0:25.8964 0.1693 0.0142 0.000  
9. A. Tagliani FAZZT 0:25.9107 0.1836 0.0143 0.000  
10. H. Castroneves Penske 0:25.9115 0.1844 0.0008 0.000  
11. R. Matos Luczo Dragon Racing 0:25.9581 0.2310 0.0466 0.000  
12. T. Kanaan Andretti Autosport 0:25.9604 0.2333 0.0023 0.000  
13. E. Viso KV Racing 0:25.9638 0.2367 0.0034 0.000  
14. M. Conway Dreyer & Reinbold 0:25.9660 0.2389 0.0022 0.000  
15. Mo. Andretti Andretti Autosport 0:26.0033 0.2762 0.0373 0.000  
16. J. Andretti Andretti Autosport 0:26.0246 0.2975 0.0213 0.000  
17. H. Mutoh Newman/Haas 0:26.0318 0.3047 0.0072 0.000  
18. S. Fisher Sarah Fisher Racing 0:26.0338 0.3067 0.0020 0.000  
19. J. Howard Sarah Fisher Racing 0:26.0438 0.3167 0.0100 0.000  
20. J. Wilson Dreyer & Reinbold 0:26.0484 0.3213 0.0046 0.000  
21. T. Sato KV Racing 0:26.0539 0.3268 0.0055 0.000  
22. M. Romancini (R) Conquest Racing 0:26.1003 0.3732 0.0464 0.000  
23. S. De Silvestro HVM Racing 0:26.1198 0.3927 0.0195 0.000  
24. R. Hunter-Reay Andretti Autosport 0:26.1469 0.4198 0.0271 0.000  
25. A. Lloyd Dale Coyne 0:26.1570 0.4299 0.0101 0.000  
26. B. Baguette Conquest Racing 0:26.1952 0.4681 0.0382 0.000  
27. M. Duno Dale Coyne 0:26.3099 0.5828 0.1147 0.000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed