OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Homestead-Miami Speedway  
Track: Homestead  
Type: Oval  
Length: 2.400 km.  
Trackrecord: 0:24.4620  
Race  
P Driver Team L Time GL GP AVG  
1. R. Briscoe Penske 4 0:25.4500 210.055  
2. S. Dixon Ganassi Racing 105 0:25.4500 0.0000 210.073  
3. D. Wheldon Panther 5 0:25.5200 0.0700 0.0700 209.511  
4. D. Franchitti Ganassi Racing 54 0:25.5400 0.0900 0.0200 209.304  
5. H. Castroneves Penske 63 0:25.5500 0.1000 0.0100 209.225  
6. A. Lloyd Newman/Haas/Lanigan 154 0:25.5900 0.1400 0.0400 208.912  
7. D. Patrick Andretti-Green 2 0:25.6100 0.1600 0.0200 208.741  
8. T. Kanaan Andretti-Green 182 0:25.6300 0.1800 0.0200 208.554  
9. M. Moraes KV Racing 108 0:25.6300 0.1800 0.0000 208.620  
10. Mo. Andretti Andretti-Green 6 0:25.6600 0.2100 0.0300 208.330  
11. E. Carpenter Vision 2 0:25.6600 0.2100 0.0000 208.370  
12. M. Conway Dreyer & Reinbold 104 0:25.6800 0.2300 0.0200 208.156  
13. M. Duno Dreyer & Reinbold 154 0:25.7000 0.2500 0.0200 208.012  
14. H. Mutoh Andretti-Green 52 0:25.7100 0.2600 0.0100 207.934  
15. J. Wilson Dale Coyne 156 0:25.7300 0.2800 0.0200 207.775  
16. G. Rahal Newman/Haas/Lanigan 173 0:25.7500 0.3000 0.0200 207.617  
17. T. Scheckter Dreyer & Reinbold 3 0:25.8000 0.3500 0.0500 207.188  
18. R. Hunter-Reay AJ Foyt Racing 157 0:25.8800 0.4300 0.0800 206.592  
19. R. Matos Luczo Dragon Racing 54 0:25.9300 0.4800 0.0500 206.143  
20. R. Doornbos (R) HVM Racing 157 0:25.9300 0.4800 0.0000 206.141  
21. E. Viso HVM Racing 157 0:25.9600 0.5100 0.0300 205.945  
22. S. Fisher Sarah Fisher Racing 3 0:26.1800 0.7300 0.2200 204.174  
23. J. Lazier 3G Racing 2 0:26.3800 0.9300 0.2000 202.644  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed