Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

Honda Indy Japan  
Track: Twin Ring Motegi  
Type: Roadcourse  
Length: 2.493 km.  
Trackrecord: -  
Race  
P Driver Team L Time GL GP AVG  
1. S. Dixon Ganassi Racing 174 0:27.670 197.761  
2. G. Rahal Newman/Haas/Lanigan 178 0:27.690 0.020 197.612  
3. D. Franchitti Ganassi Racing 177 0:27.700 0.030 0.010 197.527  
4. M. Moraes KV Racing 63 0:27.830 0.160 0.130 196.627  
5. D. Wheldon Panther 178 0:27.870 0.200 0.040 196.339  
6. O. Servia Newman/Haas/Lanigan 184 0:27.900 0.230 0.030 196.112  
7. D. Patrick Andretti-Green 176 0:27.940 0.270 0.040 195.854  
8. R. Matos Luczo Dragon Racing 197 0:28.000 0.330 0.060 195.462  
9. R. Briscoe Penske 8 0:28.040 0.370 0.040 195.132  
10. J. Wilson Dale Coyne 121 0:28.040 0.370 0.000 195.124  
11. H. Castroneves Penske 56 0:28.050 0.380 0.010 195.064  
12. T. Kanaan Andretti-Green 53 0:28.070 0.400 0.020 194.945  
13. M. Conway Dreyer & Reinbold 100 0:28.080 0.410 0.010 194.875  
14. Mo. Andretti Andretti-Green 177 0:28.090 0.420 0.010 194.775  
15. E. Carpenter Vision 173 0:28.100 0.430 0.010 194.755  
16. E. Viso HVM Racing 174 0:28.100 0.430 0.000 194.760  
17. R. Hunter-Reay AJ Foyt Racing 52 0:28.100 0.430 0.000 194.755  
18. T. Scheckter Dreyer & Reinbold 53 0:28.150 0.480 0.050 194.373  
19. R. Doornbos (R) HVM Racing 133 0:28.180 0.510 0.030 194.166  
20. R. Yasukawa Dreyer & Reinbold 171 0:28.200 0.530 0.020 194.040  
21. H. Mutoh Andretti-Green 53 0:28.210 0.540 0.010 193.996  
22. K. Matsuura Conquest Racing 122 0:28.410 0.740 0.200 192.614  
23. S. Barrett (R) 3G Racing 165 0:28.750 1.080 0.340 190.325  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed