OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Bombardier Learjet 550  
Track: Texas Motorspeedway  
Type: Oval  
Length: 2.400 km.  
Trackrecord: 0:23.1360  
Helio Castroneves Helio Castroneves "The TMS is a 'D'-shaped oval, which sometimes poses some challenges, but the high banking makes up for that and allows us to run full throttle all the way around the track."  
Race  
P Driver Team L Time GL GP AVG  
1. R. Briscoe Penske 60 0:24.4900 213.909  
2. M. Moraes KV Racing 185 0:24.4900 0.0000 213.865  
3. D. Franchitti Ganassi Racing 184 0:24.5500 0.0600 0.0600 213.375  
4. D. Patrick Andretti-Green 164 0:24.5800 0.0900 0.0300 213.061  
5. J. Wilson Dale Coyne 181 0:24.5900 0.1000 0.0100 213.000  
6. H. Mutoh Andretti-Green 13 0:24.5900 0.1000 0.0000 213.007  
7. T. Kanaan Andretti-Green 185 0:24.6000 0.1100 0.0100 212.958  
8. E. Carpenter Vision 184 0:24.6100 0.1200 0.0100 212.804  
9. Mo. Andretti Andretti-Green 61 0:24.6100 0.1200 0.0000 212.812  
10. H. Castroneves Penske 161 0:24.6100 0.1200 0.0000 212.850  
11. S. Dixon Ganassi Racing 63 0:24.6200 0.1300 0.0100 212.749  
12. D. Wheldon Panther 166 0:24.6300 0.1400 0.0100 212.666  
13. R. Matos Luczo Dragon Racing 13 0:24.6400 0.1500 0.0100 212.580  
14. R. Hunter-Reay Vision 12 0:24.6500 0.1600 0.0100 212.478  
15. T. Scheckter Dreyer & Reinbold 13 0:24.6600 0.1700 0.0100 212.366  
16. S. Fisher Sarah Fisher Racing 161 0:24.6900 0.2000 0.0300 212.112  
17. R. Doornbos (R) Newman/Haas/Lanigan 113 0:24.7000 0.2100 0.0100 212.048  
18. M. Conway Dreyer & Reinbold 142 0:24.7400 0.2500 0.0400 211.748  
19. A. Tagliani Conquest Racing 15 0:24.7700 0.2800 0.0300 211.498  
20. A. Foyt IV AJ Foyt Racing 166 0:24.7800 0.2900 0.0100 211.394  
21. J. Lazier 3G Racing 147 0:24.9700 0.4800 0.1900 209.788  
22. E. Viso HVM Racing 1 0:26.8300 2.3400 1.8600 195.199  
23. M. Duno Dreyer & Reinbold 1 0:27.0400 2.5500 0.2100 193.736  
24. G. Rahal Newman/Haas/Lanigan 1 0:27.5100 3.0200 0.4700 190.433  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed