OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


93rd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Warm-up  
P Driver Team Time GL GP AVG  
1. H. Castroneves Penske 0:40.1929 223.920  
2. W. Power Penske 0:40.2577 0.0648 223.560  
3. M. Moraes KV Racing 0:40.3676 0.1747 0.1099 222.951  
4. D. Wheldon Panther 0:40.4701 0.2772 0.1025 222.386  
5. R. Briscoe Penske 0:40.4724 0.2795 0.0023 222.374  
6. D. Franchitti Ganassi Racing 0:40.4754 0.2825 0.0030 222.357  
7. S. Dixon Ganassi Racing 0:40.5374 0.3445 0.0620 222.017  
8. G. Rahal Newman/Haas/Lanigan 0:40.5824 0.3895 0.0450 221.771  
9. T. Bell KV Racing 0:40.6441 0.4512 0.0617 221.434  
10. D. Hamilton Dreyer & Reinbold 0:40.6557 0.4628 0.0116 221.371  
11. T. Kanaan Andretti-Green 0:40.7049 0.5120 0.0492 221.104  
12. P. Tracy KV Racing 0:40.7278 0.5349 0.0229 220.979  
13. V. Meira AJ Foyt Racing 0:40.7966 0.6037 0.0688 220.607  
14. R. Matos Luczo Dragon Racing 0:40.8445 0.6516 0.0479 220.348  
15. Mo. Andretti Andretti-Green 0:40.8710 0.6781 0.0265 220.205  
16. A. Foyt IV AJ Foyt Racing 0:40.8870 0.6941 0.0160 220.119  
17. S. Sharp Panther 0:40.9133 0.7204 0.0263 219.977  
18. T. Scheckter Dale Coyne 0:40.9302 0.7373 0.0169 219.887  
19. A. Tagliani Conquest Racing 0:40.9401 0.7472 0.0099 219.833  
20. H. Mutoh Andretti-Green 0:40.9786 0.7857 0.0385 219.627  
21. E. Carpenter Vision 0:40.9833 0.7904 0.0047 219.602  
22. M. Conway Dreyer & Reinbold 0:40.9910 0.7981 0.0077 219.560  
23. D. Patrick Andretti-Green 0:41.0344 0.8415 0.0434 219.328  
24. O. Servia Rahal Letterman 0:41.0364 0.8435 0.0020 219.317  
25. A. Lloyd Ganassi Racing 0:41.0467 0.8538 0.0103 219.262  
26. J. Wilson Dale Coyne 0:41.1111 0.9182 0.0644 218.919  
27. R. Hunter-Reay Vision 0:41.1725 0.9796 0.0614 218.593  
28. R. Doornbos (R) Newman/Haas/Lanigan 0:41.2534 1.0605 0.0809 218.164  
29. E. Viso HVM Racing 0:41.3246 1.1317 0.0712 217.788  
30. M. Duno Dreyer & Reinbold 0:41.3604 1.1675 0.0358 217.599  
31. S. Fisher Sarah Fisher Racing 0:41.4145 1.2216 0.0541 217.315  
32. J. Andretti Petty Motorsports 0:41.4181 1.2252 0.0036 217.296  
33. N. Phillippe HVM Racing 0:41.5453 1.3524 0.1272 216.631  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed