OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


93rd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Race  
P Driver Team L Time GL GP AVG  
1. D. Franchitti Ganassi Racing 187 0:40.5300 222.044  
2. M. Conway Dreyer & Reinbold 170 0:40.5600 0.0300 221.919  
3. W. Power Penske 159 0:40.6700 0.1400 0.1100 221.311  
4. D. Wheldon Panther 144 0:40.6800 0.1500 0.0100 221.236  
5. S. Dixon Ganassi Racing 144 0:40.6800 0.1500 0.0000 221.230  
6. E. Carpenter Vision 189 0:40.7000 0.1700 0.0200 221.153  
7. H. Mutoh Andretti-Green 187 0:40.7100 0.1800 0.0100 221.059  
8. D. Patrick Andretti-Green 187 0:40.7200 0.1900 0.0100 220.998  
9. P. Tracy KV Racing 171 0:40.7200 0.1900 0.0000 221.047  
10. T. Bell KV Racing 144 0:40.7300 0.2000 0.0100 220.987  
11. H. Castroneves Penske 95 0:40.7500 0.2200 0.0200 220.836  
12. T. Kanaan Andretti-Green 94 0:40.8000 0.2700 0.0500 220.604  
13. R. Briscoe Penske 158 0:40.8000 0.2700 0.0000 220.589  
14. G. Rahal Newman/Haas/Lanigan 9 0:40.8200 0.2900 0.0200 220.494  
15. R. Matos Luczo Dragon Racing 146 0:40.9000 0.3700 0.0800 220.063  
16. J. Wilson Dale Coyne 32 0:40.9600 0.4300 0.0600 219.730  
17. A. Lloyd Ganassi Racing 10 0:40.9700 0.4400 0.0100 219.667  
18. A. Tagliani Conquest Racing 146 0:41.0000 0.4700 0.0300 219.492  
19. O. Servia Rahal Letterman 69 0:41.0400 0.5100 0.0400 219.290  
20. S. Sharp Panther 190 0:41.0500 0.5200 0.0100 219.243  
21. T. Scheckter Dale Coyne 67 0:41.0700 0.5400 0.0200 219.140  
22. S. Fisher Sarah Fisher Racing 173 0:41.2000 0.6700 0.1300 218.432  
23. M. Duno Dreyer & Reinbold 71 0:41.2200 0.6900 0.0200 218.352  
24. V. Meira AJ Foyt Racing 70 0:41.2300 0.7000 0.0100 218.277  
25. J. Andretti Petty Motorsports 150 0:41.2400 0.7100 0.0100 218.254  
26. A. Foyt IV AJ Foyt Racing 190 0:41.2800 0.7500 0.0400 218.021  
27. D. Hamilton Dreyer & Reinbold 70 0:41.3400 0.8100 0.0600 217.727  
28. R. Doornbos (R) Newman/Haas/Lanigan 33 0:41.3500 0.8200 0.0100 217.670  
29. Mo. Andretti Andretti-Green 14 0:41.3900 0.8600 0.0400 217.445  
30. N. Phillippe HVM Racing 36 0:41.4100 0.8800 0.0200 217.363  
31. R. Hunter-Reay Vision 10 0:41.7100 1.1800 0.3000 215.776  
32. E. Viso HVM Racing 34 0:41.7500 1.2200 0.0400 215.592  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed