| 93rd Indianapolis 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track: | Indianapolis | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Oval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.023 km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trackrecord: | 0:37.6160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | Teams | Drivers | Races | Results | Series | Links | Forum |





