Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

Road Runner Turbo Indy 300  
Track: Kansas Speedway  
Type: Oval  
Length: 2.410 km.  
Trackrecord: -  
Race  
P Driver Team L Time GL GP AVG  
1. R. Briscoe Penske 163 0:25.9400 210.975  
2. D. Patrick Andretti-Green 164 0:25.9800 0.0400 210.600  
3. H. Mutoh Andretti-Green 162 0:26.0200 0.0800 0.0400 210.292  
4. T. Kanaan Andretti-Green 163 0:26.0300 0.0900 0.0100 210.197  
5. G. Rahal Newman/Haas/Lanigan 162 0:26.0400 0.1000 0.0100 210.129  
6. S. Dixon Ganassi Racing 164 0:26.0800 0.1400 0.0400 209.830  
7. H. Castroneves Penske 161 0:26.0800 0.1400 0.0000 209.818  
8. E. Carpenter Vision 162 0:26.0800 0.1400 0.0000 209.818  
9. D. Wheldon Panther 163 0:26.0900 0.1500 0.0100 209.752  
10. Mo. Andretti Andretti-Green 23 0:26.1300 0.1900 0.0400 209.383  
11. R. Doornbos (R) Newman/Haas/Lanigan 164 0:26.1400 0.2000 0.0100 209.326  
12. D. Franchitti Ganassi Racing 23 0:26.1500 0.2100 0.0100 209.252  
13. M. Moraes KV Racing 162 0:26.1900 0.2500 0.0400 208.961  
14. M. Conway Dreyer & Reinbold 78 0:26.2300 0.2900 0.0400 208.639  
15. S. Fisher Sarah Fisher Racing 161 0:26.2400 0.3000 0.0100 208.513  
16. M. Duno Dreyer & Reinbold 158 0:26.2500 0.3100 0.0100 208.473  
17. R. Matos Luczo Dragon Racing 27 0:26.2900 0.3500 0.0400 208.166  
18. E. Viso HVM Racing 5 0:26.3700 0.4300 0.0800 207.516  
19. J. Wilson Dale Coyne 161 0:26.4000 0.4600 0.0300 207.259  
20. R. Hunter-Reay Vision 6 0:26.4000 0.4600 0.0000 207.263  
21. V. Meira AJ Foyt Racing 4 0:26.4800 0.5400 0.0800 206.631  
22. S. Barrett (R) 3G Racing 5 0:26.5700 0.6300 0.0900 205.977  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed