OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Toyota Grand Prix of Long Beach  
Track: Long Beach  
Type: Streetcourse  
Length: 3.599 km.  
Trackrecord: -  
Race  
P Driver Team L Time GL GP AVG  
1. R. Briscoe Penske 83 1:11.260 99.424  
2. M. Moraes KV Racing 71 1:11.760 0.500 98.735  
3. D. Franchitti Ganassi Racing 70 1:11.890 0.630 0.130 98.557  
4. Mo. Andretti Andretti-Green 51 1:11.960 0.700 0.070 98.457  
5. G. Rahal Newman/Haas/Lanigan 63 1:11.970 0.710 0.010 98.436  
6. R. Matos Luczo Dragon Racing 51 1:11.990 0.730 0.020 98.408  
7. H. Castroneves Penske 52 1:12.010 0.750 0.020 98.387  
8. A. Tagliani Conquest Racing 64 1:12.010 0.750 0.000 98.386  
9. H. Mutoh Andretti-Green 36 1:12.060 0.800 0.050 98.314  
10. R. Hunter-Reay Vision 47 1:12.190 0.930 0.130 98.147  
11. D. Manning Dreyer & Reinbold 82 1:12.210 0.950 0.020 98.113  
12. S. Dixon Ganassi Racing 9 1:12.220 0.960 0.010 98.094  
13. W. Power Penske 68 1:12.230 0.970 0.010 98.088  
14. D. Patrick Andretti-Green 69 1:12.240 0.980 0.010 98.079  
15. E. Viso HVM Racing 9 1:12.240 0.980 0.000 98.078  
16. J. Wilson Dale Coyne 7 1:12.260 1.000 0.020 98.048  
17. T. Kanaan Andretti-Green 8 1:12.320 1.060 0.060 97.961  
18. D. Wheldon Panther 69 1:12.360 1.100 0.040 97.915  
19. M. Conway Dreyer & Reinbold 3 1:12.400 1.140 0.040 97.855  
20. R. Doornbos (R) Newman/Haas/Lanigan 7 1:12.430 1.170 0.030 97.809  
21. V. Meira AJ Foyt Racing 64 1:12.670 1.410 0.240 97.489  
22. E. Carpenter Vision 66 1:13.340 2.080 0.670 96.599  
23. S. Barrett (R) 3G Racing 50 1:13.960 2.700 0.620 95.795  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed