OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Peak Antifreeze Indy 300  
Track: Chicagoland  
Type: Oval  
Length: 2.414 km.  
Trackrecord: 0:24.4220  
Race  
P Driver Team L Time GL GP AVG  
1. J. Wilson Newman/Haas/Lanigan 3 0:25.0600 218.340  
2. S. Dixon Ganassi Racing 149 0:25.0800 0.0200 218.218  
3. G. Rahal Newman/Haas/Lanigan 51 0:25.1200 0.0600 0.0400 217.860  
4. Mo. Andretti Andretti-Green 53 0:25.1300 0.0700 0.0100 217.733  
5. H. Mutoh Andretti-Green 126 0:25.1500 0.0900 0.0200 217.598  
6. D. Patrick Andretti-Green 196 0:25.1700 0.1100 0.0200 217.445  
7. T. Kanaan Andretti-Green 152 0:25.1800 0.1200 0.0100 217.348  
8. R. Hunter-Reay Rahal Letterman 3 0:25.1800 0.1200 0.0000 217.273  
9. H. Castroneves Penske 53 0:25.1900 0.1300 0.0100 217.213  
10. D. Manning AJ Foyt Racing 149 0:25.1900 0.1300 0.0000 217.210  
11. E. Viso HVM Racing 85 0:25.2000 0.1400 0.0100 217.183  
12. D. Wheldon Ganassi Racing 18 0:25.2300 0.1700 0.0300 216.874  
13. V. Meira Panther 18 0:25.2500 0.1900 0.0200 216.692  
14. T. Scheckter Luczo Dragon Racing 3 0:25.2500 0.1900 0.0000 216.731  
15. E. Carpenter Vision 12 0:25.2600 0.2000 0.0100 216.600  
16. A. Foyt IV Vision 4 0:25.2600 0.2000 0.0000 216.635  
17. W. Power KV Racing 4 0:25.2600 0.2000 0.0000 216.621  
18. B. Rice Dreyer & Reinbold 98 0:25.3000 0.2400 0.0400 216.290  
19. J. Camara Conquest Racing 4 0:25.3100 0.2500 0.0100 216.162  
20. O. Servia KV Racing 54 0:25.3100 0.2500 0.0000 216.222  
21. M. Moraes Dale Coyne 87 0:25.3100 0.2500 0.0000 216.238  
22. B. Junqueira Dale Coyne 51 0:25.3200 0.2600 0.0100 216.085  
23. R. Briscoe Penske 15 0:25.3300 0.2700 0.0100 216.054  
24. S. Fisher Sarah Fisher Racing 55 0:25.3400 0.2800 0.0100 215.943  
25. A. Tagliani Conquest Racing 6 0:25.3800 0.3200 0.0400 215.616  
26. M. Roth Roth Racing 196 0:25.4100 0.3500 0.0300 215.355  
27. M. Duno Dreyer & Reinbold 133 0:25.4100 0.3500 0.0000 215.345  
28. F. Perera (R) AJ Foyt Racing 197 0:25.5300 0.4700 0.1200 214.374  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed