OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Motorola Indy 300  
Track: Infineon Raceway  
Type: Roadcourse  
Length: 3.570 km.  
Trackrecord: 1:16.491  
Race  
P Driver Team L Time GL GP AVG  
1. H. Castroneves Penske 55 1:18.630 105.438  
2. O. Servia KV Racing 45 1:18.950 0.320 105.014  
3. T. Kanaan Andretti-Green 25 1:19.130 0.500 0.180 104.774  
4. R. Briscoe Penske 23 1:19.130 0.500 0.000 104.768  
5. D. Wheldon Ganassi Racing 60 1:19.150 0.520 0.020 104.751  
6. B. Junqueira Dale Coyne 73 1:19.260 0.630 0.110 104.598  
7. E. Viso HVM Racing 62 1:19.390 0.760 0.130 104.431  
8. W. Power KV Racing 43 1:19.390 0.760 0.000 104.426  
9. J. Wilson Newman/Haas/Lanigan 62 1:19.400 0.770 0.010 104.421  
10. R. Hunter-Reay Rahal Letterman 42 1:19.470 0.840 0.070 104.320  
11. D. Patrick Andretti-Green 23 1:19.490 0.860 0.020 104.301  
12. V. Meira Panther 62 1:19.530 0.900 0.040 104.248  
13. S. Dixon Ganassi Racing 46 1:19.580 0.950 0.050 104.178  
14. M. Dominguez Pacific Coast 64 1:19.610 0.980 0.030 104.136  
15. Mo. Andretti Andretti-Green 42 1:19.630 1.000 0.020 104.114  
16. A. Foyt IV Vision 71 1:19.750 1.120 0.120 103.955  
17. G. Rahal Newman/Haas/Lanigan 77 1:19.820 1.190 0.070 103.870  
18. B. Rice Dreyer & Reinbold 38 1:19.820 1.190 0.000 103.872  
19. H. Mutoh Andretti-Green 14 1:19.830 1.200 0.010 103.858  
20. M. Moraes Dale Coyne 56 1:20.000 1.370 0.170 103.635  
21. E. Carpenter Vision 48 1:20.150 1.520 0.150 103.439  
22. T. Bell Dreyer & Reinbold 37 1:20.290 1.660 0.140 103.262  
23. E. Bernoldi (R) Conquest Racing 60 1:20.290 1.660 0.000 103.255  
24. J. Camara Conquest Racing 52 1:20.510 1.880 0.220 102.975  
25. D. Manning AJ Foyt Racing 62 1:20.540 1.910 0.030 102.940  
26. T. Scheckter Luczo Dragon Racing 51 1:20.840 2.210 0.300 102.560  
27. M. Roth Roth Racing 52 1:21.160 2.530 0.320 102.149  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed