OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Meijer Indy 300  
Track: Kentucky Speedway  
Type: Oval  
Length: 2.400 km.  
Trackrecord: -  
Race  
P Driver Team L Time GL GP AVG  
1. E. Carpenter Vision 8 0:24.3000 219.260  
2. H. Mutoh Andretti-Green 10 0:24.3200 0.0200 219.111  
3. R. Briscoe Penske 124 0:24.3400 0.0400 0.0200 218.933  
4. V. Meira Panther 45 0:24.3400 0.0400 0.0000 218.932  
5. D. Wheldon Ganassi Racing 193 0:24.3500 0.0500 0.0100 218.794  
6. Mo. Andretti Andretti-Green 113 0:24.3600 0.0600 0.0100 218.746  
7. S. Dixon Ganassi Racing 130 0:24.3800 0.0800 0.0200 218.508  
8. H. Castroneves Penske 8 0:24.4000 0.1000 0.0200 218.349  
9. T. Kanaan Andretti-Green 93 0:24.4100 0.1100 0.0100 218.290  
10. E. Viso HVM Racing 9 0:24.4300 0.1300 0.0200 218.068  
11. R. Hunter-Reay Rahal Letterman 160 0:24.4500 0.1500 0.0200 217.898  
12. B. Rice Dreyer & Reinbold 8 0:24.4600 0.1600 0.0100 217.851  
13. D. Patrick Andretti-Green 146 0:24.4800 0.1800 0.0200 217.656  
14. O. Servia KV Racing 148 0:24.5100 0.2100 0.0300 217.373  
15. A. Foyt IV Vision 8 0:24.5300 0.2300 0.0200 217.226  
16. M. Roth Roth Racing 10 0:24.5300 0.2300 0.0000 217.203  
17. J. Wilson Newman/Haas/Lanigan 11 0:24.5400 0.2400 0.0100 217.082  
18. S. Fisher Sarah Fisher Racing 43 0:24.5500 0.2500 0.0100 217.042  
19. G. Rahal Newman/Haas/Lanigan 9 0:24.5600 0.2600 0.0100 216.950  
20. D. Manning AJ Foyt Racing 10 0:24.5800 0.2800 0.0200 216.802  
21. J. Camara Conquest Racing 12 0:24.6100 0.3100 0.0300 216.499  
22. B. Junqueira Dale Coyne 154 0:24.6700 0.3700 0.0600 215.960  
23. M. Duno Dreyer & Reinbold 93 0:24.7100 0.4100 0.0400 215.629  
24. E. Bernoldi (R) Conquest Racing 55 0:24.7100 0.4100 0.0000 215.650  
25. M. Moraes Dale Coyne 157 0:24.7600 0.4600 0.0500 215.170  
26. W. Power KV Racing 1 0:26.9400 2.6400 2.1800 197.754  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed