Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

SunTrust Indy Challenge  
Track: Richmond Raceway  
Type: Oval  
Length: 1.200 km.  
Trackrecord: 0:15.5640  
Race  
P Driver Team Time GL GP AVG  
0. D. Wheldon Ganassi Racing 1:04.7606 166.768  
0. J. Camara Conquest Racing 1:07.9741 3.2135 158.884  
0. V. Meira Panther 1:05.9144 1.1538 -2.0597 163.849  
0. O. Servia KV Racing 1:05.1330 0.3724 -0.7814 165.815  
0. G. Rahal Newman/Haas/Lanigan 1:04.5740 -0.1866 -0.5590 167.250  
0. T. Bell Dreyer & Reinbold 1:06.4546 1.6940 1.8806 162.517  
0. D. Patrick Andretti-Green 1:05.6951 0.9345 -0.7595 164.396  
0. H. Mutoh Andretti-Green 1:04.8580 0.0974 -0.8371 166.518  
0. R. Hunter-Reay Rahal Letterman 0:00.0000 0.000  
0. H. Castroneves Penske 1:06.1144 1.3538 1:06.1144 163.353  
0. R. Briscoe Penske 1:05.2005 0.4399 -0.9139 165.643  
0. S. Dixon Ganassi Racing 1:04.6242 -0.1364 -0.5763 167.120  
0. D. Manning AJ Foyt Racing 1:06.2411 1.4805 1.6169 160.616  
0. M. Roth Roth Racing 1:05.7232 0.9626 -0.5179 164.326  
0. A. Foyt IV Vision 1:05.0110 0.2504 -0.7122 166.126  
0. T. Kanaan Andretti-Green 1:04.3333 -0.4273 -0.6777 167.876  
0. E. Bernoldi (R) Conquest Racing 0:00.0000 0.000  
0. E. Viso HVM Racing 1:06.1887 1.4281 1:06.1887 163.170  
0. J. Andretti Roth Racing 1:05.3456 0.5850 -0.8431 165.275  
0. B. Rice Dreyer & Reinbold 1:04.7467 -0.0139 -0.5989 166.804  
0. J. Wilson Newman/Haas/Lanigan 1:07.6470 2.8864 2.9003 159.652  
0. W. Power KV Racing 1:05.7251 0.9645 -1.9219 164.321  
0. B. Junqueira Dale Coyne 1:05.0477 0.2871 -0.6774 166.032  
0. Mo. Andretti Andretti-Green 1:04.3642 -0.3964 -0.6835 167.795  
0. M. Moraes Dale Coyne 1:06.4344 1.6738 2.0702 162.566  
0. E. Carpenter Vision 1:05.4694 0.7088 -0.9650 164.963  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed