OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


SunTrust Indy Challenge  
Track: Richmond Raceway  
Type: Oval  
Length: 1.200 km.  
Trackrecord: 0:15.5640  
Free practice 3  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:16.2366 166.291  
2. B. Rice Dreyer & Reinbold 0:16.3271 0.0905 165.369  
3. R. Briscoe Penske 0:16.3643 0.1277 0.0372 164.993  
4. E. Viso HVM Racing 0:16.3670 0.1304 0.0027 164.966  
5. B. Junqueira Dale Coyne 0:16.4115 0.1749 0.0445 164.519  
6. D. Wheldon Ganassi Racing 0:16.4333 0.1967 0.0218 164.301  
7. D. Patrick Andretti-Green 0:16.4337 0.1971 0.0004 164.297  
8. H. Castroneves Penske 0:16.4355 0.1989 0.0018 164.279  
9. M. Moraes Dale Coyne 0:16.4421 0.2055 0.0066 164.213  
10. Mo. Andretti Andretti-Green 0:16.4757 0.2391 0.0336 163.878  
11. T. Bell Dreyer & Reinbold 0:16.4990 0.2624 0.0233 163.646  
12. T. Kanaan Andretti-Green 0:16.5063 0.2697 0.0073 163.574  
13. R. Hunter-Reay Rahal Letterman 0:16.5155 0.2789 0.0092 163.483  
14. J. Wilson Newman/Haas/Lanigan 0:16.6213 0.3847 0.1058 162.442  
15. A. Foyt IV Vision 0:16.6252 0.3886 0.0039 162.404  
16. G. Rahal Newman/Haas/Lanigan 0:16.6419 0.4053 0.0167 162.241  
17. E. Carpenter Vision 0:16.6674 0.4308 0.0255 161.993  
18. J. Andretti Roth Racing 0:16.7235 0.4869 0.0561 161.449  
19. W. Power KV Racing 0:16.7656 0.5290 0.0421 161.044  
20. O. Servia KV Racing 0:16.7688 0.5322 0.0032 161.013  
21. D. Manning AJ Foyt Racing 0:16.9271 0.6905 0.1583 159.508  
22. J. Camara Conquest Racing 0:16.9473 0.7107 0.0202 159.317  
23. H. Mutoh Andretti-Green 0:17.0039 0.7673 0.0566 158.787  
24. V. Meira Panther 0:17.4314 1.1948 0.4275 154.893  
25. M. Roth Roth Racing 0:17.6306 1.3940 0.1992 153.143  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed