OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


SunTrust Indy Challenge  
Track: Richmond Raceway  
Type: Oval  
Length: 1.200 km.  
Trackrecord: 0:15.5640  
Free practice 2  
P Driver Team Time GL GP AVG  
1. R. Hunter-Reay Rahal Letterman 0:16.2003 166.664  
2. S. Dixon Ganassi Racing 0:16.2198 0.0195 166.463  
3. B. Rice Dreyer & Reinbold 0:16.2688 0.0685 0.0490 165.962  
4. E. Viso HVM Racing 0:16.2714 0.0711 0.0026 165.935  
5. O. Servia KV Racing 0:16.2761 0.0758 0.0047 165.887  
6. T. Kanaan Andretti-Green 0:16.2811 0.0808 0.0050 165.836  
7. D. Patrick Andretti-Green 0:16.2904 0.0901 0.0093 165.742  
8. Mo. Andretti Andretti-Green 0:16.3988 0.1985 0.1084 164.646  
9. H. Mutoh Andretti-Green 0:16.4045 0.2042 0.0057 164.589  
10. R. Briscoe Penske 0:16.4268 0.2265 0.0223 164.366  
11. D. Wheldon Ganassi Racing 0:16.4321 0.2318 0.0053 164.313  
12. H. Castroneves Penske 0:16.4789 0.2786 0.0468 163.846  
13. T. Bell Dreyer & Reinbold 0:16.4998 0.2995 0.0209 163.638  
14. W. Power KV Racing 0:16.5143 0.3140 0.0145 163.495  
15. A. Foyt IV Vision 0:16.5483 0.3480 0.0340 163.159  
16. E. Carpenter Vision 0:16.5614 0.3611 0.0131 163.030  
17. J. Andretti Roth Racing 0:16.6104 0.4101 0.0490 162.549  
18. E. Bernoldi (R) Conquest Racing 0:16.6896 0.4893 0.0792 161.777  
19. J. Camara Conquest Racing 0:16.6914 0.4911 0.0018 161.760  
20. M. Moraes Dale Coyne 0:16.7406 0.5403 0.0492 161.285  
21. B. Junqueira Dale Coyne 0:16.7610 0.5607 0.0204 161.088  
22. G. Rahal Newman/Haas/Lanigan 0:16.8096 0.6093 0.0486 160.623  
23. V. Meira Panther 0:16.8131 0.6128 0.0035 160.589  
24. J. Wilson Newman/Haas/Lanigan 0:16.9987 0.7984 0.1856 158.836  
25. D. Manning AJ Foyt Racing 0:17.0524 0.8521 0.0537 158.335  
26. M. Roth Roth Racing 0:17.3487 1.1484 0.2963 155.631  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed