OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Iowa Corn Indy 250  
Track: Iowa Speedway  
Type: Oval  
Length: 1.400 km.  
Trackrecord: 0:17.6480  
Free practice 3  
P Driver Team Time GL GP AVG  
1. R. Briscoe Penske 0:17.4206 184.747  
2. H. Mutoh Andretti-Green 0:17.4735 0.0529 184.187  
3. T. Kanaan Andretti-Green 0:17.4738 0.0532 0.0003 184.184  
4. H. Castroneves Penske 0:17.4812 0.0606 0.0074 184.106  
5. D. Patrick Andretti-Green 0:17.5068 0.0862 0.0256 183.837  
6. D. Wheldon Ganassi Racing 0:17.5230 0.1024 0.0162 183.667  
7. R. Hunter-Reay Rahal Letterman 0:17.5759 0.1553 0.0529 183.114  
8. D. Manning AJ Foyt Racing 0:17.5838 0.1632 0.0079 183.032  
9. Mo. Andretti Andretti-Green 0:17.5852 0.1646 0.0014 183.018  
10. E. Carpenter Vision 0:17.5884 0.1678 0.0032 182.984  
11. M. Moraes Dale Coyne 0:17.5913 0.1707 0.0029 182.954  
12. S. Dixon Ganassi Racing 0:17.5937 0.1731 0.0024 182.929  
13. V. Meira Panther 0:17.5969 0.1763 0.0032 182.896  
14. G. Rahal Newman/Haas/Lanigan 0:17.6119 0.1913 0.0150 182.740  
15. W. Power KV Racing 0:17.6156 0.1950 0.0037 182.702  
16. J. Andretti Roth Racing 0:17.6457 0.2251 0.0301 182.390  
17. B. Rice Dreyer & Reinbold 0:17.6461 0.2255 0.0004 182.386  
18. O. Servia KV Racing 0:17.6565 0.2359 0.0104 182.278  
19. E. Viso HVM Racing 0:17.6642 0.2436 0.0077 182.199  
20. E. Bernoldi (R) Conquest Racing 0:17.7282 0.3076 0.0640 181.541  
21. J. Camara Conquest Racing 0:17.7956 0.3750 0.0674 180.854  
22. J. Wilson Newman/Haas/Lanigan 0:17.8227 0.4021 0.0271 180.579  
23. A. Foyt IV Vision 0:17.8358 0.4152 0.0131 180.446  
24. M. Duno Dreyer & Reinbold 0:18.2930 0.8724 0.4572 175.936  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed