OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Bombardier Learjet 550  
Track: Texas Motorspeedway  
Type: Oval  
Length: 2.400 km.  
Trackrecord: 0:23.1360  
Helio Castroneves Helio Castroneves "The TMS is a 'D'-shaped oval, which sometimes poses some challenges, but the high banking makes up for that and allows us to run full throttle all the way around the track."  
Race  
P Driver Team L Time GL GP AVG  
1. D. Wheldon Ganassi Racing 19 0:24.2400 216.073  
2. Mo. Andretti Andretti-Green 19 0:24.3600 0.1200 215.041  
3. J. Wilson Newman/Haas/Lanigan 28 0:24.3800 0.1400 0.0200 214.839  
4. T. Scheckter Luczo Dragon Racing 28 0:24.4000 0.1600 0.0200 214.710  
5. T. Kanaan Andretti-Green 63 0:24.4000 0.1600 0.0000 214.677  
6. V. Meira Panther 19 0:24.4100 0.1700 0.0100 214.597  
7. E. Carpenter Vision 63 0:24.4200 0.1800 0.0100 214.481  
8. A. Foyt IV Vision 2 0:24.4300 0.1900 0.0100 214.383  
9. B. Rice Dreyer & Reinbold 64 0:24.4400 0.2000 0.0100 214.309  
10. J. Andretti Roth Racing 28 0:24.4700 0.2300 0.0300 214.079  
11. E. Viso HVM Racing 63 0:24.4700 0.2300 0.0000 214.088  
12. R. Briscoe Penske 69 0:24.4900 0.2500 0.0200 213.841  
13. S. Dixon Ganassi Racing 63 0:24.4900 0.2500 0.0000 213.871  
14. H. Castroneves Penske 117 0:24.5100 0.2700 0.0200 213.725  
15. B. Junqueira Dale Coyne 2 0:24.5200 0.2800 0.0100 213.603  
16. H. Mutoh Andretti-Green 63 0:24.5300 0.2900 0.0100 213.508  
17. W. Power KV Racing 28 0:24.5400 0.3000 0.0100 213.481  
18. D. Manning AJ Foyt Racing 3 0:24.5500 0.3100 0.0100 213.333  
19. R. Hunter-Reay Rahal Letterman 27 0:24.5700 0.3300 0.0200 213.188  
20. D. Patrick Andretti-Green 4 0:24.5800 0.3400 0.0100 213.112  
21. E. Bernoldi (R) Conquest Racing 63 0:24.6400 0.4000 0.0600 212.618  
22. J. Camara Conquest Racing 4 0:24.6700 0.4300 0.0300 212.312  
23. M. Dominguez Pacific Coast 5 0:24.6700 0.4300 0.0000 212.282  
24. G. Rahal Newman/Haas/Lanigan 154 0:24.6800 0.4400 0.0100 212.264  
25. M. Duno Dreyer & Reinbold 66 0:24.6900 0.4500 0.0100 212.173  
26. O. Servia KV Racing 3 0:24.7800 0.5400 0.0900 211.375  
27. M. Moraes Dale Coyne 60 0:24.8100 0.5700 0.0300 211.089  
28. M. Roth Roth Racing 28 0:24.8300 0.5900 0.0200 210.947  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed