OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Bombardier Learjet 550  
Track: Texas Motorspeedway  
Type: Oval  
Length: 2.400 km.  
Trackrecord: 0:23.1360  
Helio Castroneves Helio Castroneves "The TMS is a 'D'-shaped oval, which sometimes poses some challenges, but the high banking makes up for that and allows us to run full throttle all the way around the track."  
Race  
P Driver Team Time GL GP AVG  
0. T. Scheckter Luczo Dragon Racing 1:38.2684 213.212  
0. M. Dominguez Pacific Coast 1:39.7435 1.4751 210.059  
0. D. Manning AJ Foyt Racing 1:39.1682 0.8998 -0.5753 211.277  
0. R. Hunter-Reay Rahal Letterman 1:38.6062 0.3378 -0.5620 212.482  
0. R. Briscoe Penske 1:37.9398 -0.3286 -0.6664 213.927  
0. E. Viso HVM Racing 1:40.0987 1.8303 2.1589 209.313  
0. J. Camara Conquest Racing 1:39.4955 1.2271 -0.6032 210.582  
0. Mo. Andretti Andretti-Green 1:38.8424 0.5740 -0.6531 211.974  
0. J. Andretti Roth Racing 1:38.4383 0.1699 -0.4041 212.844  
0. B. Rice Dreyer & Reinbold 1:39.9515 1.6831 1.5132 209.622  
0. G. Rahal Newman/Haas/Lanigan 1:39.2384 0.9700 -0.7131 211.128  
0. D. Wheldon Ganassi Racing 1:38.6098 0.3414 -0.6286 212.474  
0. H. Mutoh Andretti-Green 1:38.1426 -0.1258 -0.4672 213.485  
0. M. Moraes Dale Coyne 1:39.6508 1.3824 1.5082 210.254  
0. A. Foyt IV Vision 1:39.0065 0.7381 -0.6443 211.622  
0. W. Power KV Racing 1:38.5537 0.2853 -0.4528 212.595  
0. S. Dixon Ganassi Racing 1:37.5063 -0.7621 -1.0474 214.878  
0. B. Junqueira Dale Coyne 1:39.9753 1.7069 2.4690 209.572  
0. M. Roth Roth Racing 1:39.2412 0.9728 -0.7341 211.122  
0. E. Carpenter Vision 1:38.7153 0.4469 -0.5259 212.247  
0. D. Patrick Andretti-Green 1:38.2562 -0.0122 -0.4591 213.238  
0. J. Wilson Newman/Haas/Lanigan 1:39.6953 1.4269 1.4391 210.160  
0. O. Servia KV Racing 1:39.1421 0.8737 -0.5532 211.333  
0. V. Meira Panther 1:38.5971 0.3287 -0.5450 212.501  
0. H. Castroneves Penske 1:37.5525 -0.7159 -1.0446 214.777  
0. M. Duno Dreyer & Reinbold 1:40.0479 1.7795 2.4954 209.420  
0. E. Bernoldi (R) Conquest Racing 1:39.4254 1.1570 -0.6225 210.731  
0. T. Kanaan Andretti-Green 1:38.7594 0.4910 -0.6660 212.152  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed