OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Bombardier Learjet 550  
Track: Texas Motorspeedway  
Type: Oval  
Length: 2.400 km.  
Trackrecord: 0:23.1360  
Helio Castroneves Helio Castroneves "The TMS is a 'D'-shaped oval, which sometimes poses some challenges, but the high banking makes up for that and allows us to run full throttle all the way around the track."  
Free practice 2  
P Driver Team Time GL GP AVG  
1. R. Briscoe Penske 0:24.4027 214.648  
2. H. Mutoh Andretti-Green 0:24.4484 0.0457 214.247  
3. D. Wheldon Ganassi Racing 0:24.4732 0.0705 0.0248 214.030  
4. J. Andretti Roth Racing 0:24.5061 0.1034 0.0329 213.743  
5. Mo. Andretti Andretti-Green 0:24.5201 0.1174 0.0140 213.621  
6. H. Castroneves Penske 0:24.5316 0.1289 0.0115 213.521  
7. D. Patrick Andretti-Green 0:24.5355 0.1328 0.0039 213.487  
8. T. Kanaan Andretti-Green 0:24.5440 0.1413 0.0085 213.413  
9. S. Dixon Ganassi Racing 0:24.5915 0.1888 0.0475 213.000  
10. D. Manning AJ Foyt Racing 0:24.6248 0.2221 0.0333 212.712  
11. V. Meira Panther 0:24.6495 0.2468 0.0247 212.499  
12. E. Carpenter Vision 0:24.6586 0.2559 0.0091 212.421  
13. T. Scheckter Luczo Dragon Racing 0:24.6687 0.2660 0.0101 212.334  
14. R. Hunter-Reay Rahal Letterman 0:24.6808 0.2781 0.0121 212.230  
15. W. Power KV Racing 0:24.6855 0.2828 0.0047 212.189  
16. A. Foyt IV Vision 0:24.7051 0.3024 0.0196 212.021  
17. M. Roth Roth Racing 0:24.7162 0.3135 0.0111 211.926  
18. G. Rahal Newman/Haas/Lanigan 0:24.7452 0.3425 0.0290 211.677  
19. B. Rice Dreyer & Reinbold 0:24.7645 0.3618 0.0193 211.512  
20. O. Servia KV Racing 0:24.8380 0.4353 0.0735 210.887  
21. M. Moraes Dale Coyne 0:24.8547 0.4520 0.0167 210.745  
22. B. Junqueira Dale Coyne 0:24.8587 0.4560 0.0040 210.711  
23. J. Camara Conquest Racing 0:24.8689 0.4662 0.0102 210.625  
24. J. Wilson Newman/Haas/Lanigan 0:24.8716 0.4689 0.0027 210.602  
25. E. Viso HVM Racing 0:24.9589 0.5562 0.0873 209.865  
26. E. Bernoldi (R) Conquest Racing 0:24.9728 0.5701 0.0139 209.748  
27. M. Duno Dreyer & Reinbold 0:25.0221 0.6194 0.0493 209.335  
28. M. Dominguez Pacific Coast 0:25.0574 0.6547 0.0353 209.040  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed