OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


ABC Supply Company A.J. Foyt 225  
Track: Milwaukee  
Type: Oval  
Length: 1.660 km.  
Trackrecord: -  
Race  
P Driver Team Time GL GP AVG  
0. T. Kanaan Andretti-Green 1:27.7982 166.473  
0. J. Camara Conquest Racing 1:34.5329 6.7347 154.613  
0. E. Carpenter Vision 1:30.1450 2.3468 -4.3879 162.139  
0. E. Viso HVM Racing 1:28.6663 0.8681 -1.4787 164.843  
0. S. Dixon Ganassi Racing 1:27.1885 -0.6097 -1.4778 167.637  
0. T. Bell Dreyer & Reinbold 1:31.1728 3.3746 3.9843 160.311  
0. H. Mutoh Andretti-Green 1:29.4667 1.6685 -1.7061 163.368  
0. D. Wheldon Ganassi Racing 1:27.9451 0.1469 -1.5216 166.195  
0. M. Dominguez Pacific Coast 1:37.3937 9.5955 9.4486 150.071  
0. A. Foyt IV Vision 1:30.1948 2.3966 -7.1989 162.049  
0. R. Briscoe Penske 1:29.0644 1.2662 -1.1304 164.106  
0. W. Power KV Racing 1:27.3822 -0.4160 -1.6822 167.265  
0. J. Wilson Newman/Haas/Lanigan 1:31.3917 3.5935 4.0095 159.927  
0. B. Junqueira Dale Coyne 1:29.6011 1.8029 -1.7906 163.123  
0. E. Bernoldi (R) Conquest Racing 1:28.4660 0.6678 -1.1351 165.216  
0. Mo. Andretti Andretti-Green 1:26.9591 -0.8391 -1.5069 168.079  
0. V. Meira Panther 0:00.0000 0.000  
0. B. Rice Dreyer & Reinbold 1:30.2760 2.4778 1:30.2760 161.903  
0. R. Hunter-Reay Rahal Letterman 1:29.0862 1.2880 -1.1898 164.066  
0. H. Castroneves Penske 1:27.6957 -0.1025 -1.3905 166.667  
0. M. Moraes Dale Coyne 1:33.9869 6.1887 6.2912 155.511  
0. J. Andretti Roth Racing 1:29.9729 2.1747 -4.0140 162.449  
0. O. Servia KV Racing 1:28.4802 0.6820 -1.4927 165.190  
0. G. Rahal Newman/Haas/Lanigan 1:27.1796 -0.6186 -1.3006 167.654  
0. D. Manning AJ Foyt Racing 1:30.9030 3.1048 3.7234 160.787  
0. D. Patrick Andretti-Green 1:29.2841 1.4859 -1.6189 163.702  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed