OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


ABC Supply Company A.J. Foyt 225  
Track: Milwaukee  
Type: Oval  
Length: 1.660 km.  
Trackrecord: -  
Free practice 3  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:21.9975 166.110  
2. H. Castroneves Penske 0:22.0458 0.0483 165.746  
3. Mo. Andretti Andretti-Green 0:22.1996 0.2021 0.1538 164.598  
4. W. Power KV Racing 0:22.2712 0.2737 0.0716 164.068  
5. T. Kanaan Andretti-Green 0:22.2863 0.2888 0.0151 163.957  
6. E. Viso HVM Racing 0:22.3094 0.3119 0.0231 163.787  
7. B. Junqueira Dale Coyne 0:22.3152 0.3177 0.0058 163.745  
8. D. Wheldon Ganassi Racing 0:22.3703 0.3728 0.0551 163.342  
9. E. Bernoldi (R) Conquest Racing 0:22.3831 0.3856 0.0128 163.248  
10. H. Mutoh Andretti-Green 0:22.5372 0.5397 0.1541 162.132  
11. V. Meira Panther 0:22.5443 0.5468 0.0071 162.081  
12. D. Patrick Andretti-Green 0:22.5862 0.5887 0.0419 161.780  
13. R. Briscoe Penske 0:22.5978 0.6003 0.0116 161.697  
14. R. Hunter-Reay Rahal Letterman 0:22.6438 0.6463 0.0460 161.369  
15. O. Servia KV Racing 0:22.7110 0.7135 0.0672 160.891  
16. T. Bell Dreyer & Reinbold 0:22.7366 0.7391 0.0256 160.710  
17. D. Manning AJ Foyt Racing 0:22.7633 0.7658 0.0267 160.522  
18. A. Foyt IV Vision 0:22.9588 0.9613 0.1955 159.155  
19. G. Rahal Newman/Haas/Lanigan 0:22.9793 0.9818 0.0205 159.013  
20. J. Andretti Roth Racing 0:22.9794 0.9819 0.0001 159.012  
21. J. Wilson Newman/Haas/Lanigan 0:23.0062 1.0087 0.0268 158.827  
22. J. Camara Conquest Racing 0:23.0937 1.0962 0.0875 158.225  
23. B. Rice Dreyer & Reinbold 0:23.0975 1.1000 0.0038 158.199  
24. M. Moraes Dale Coyne 0:23.5244 1.5269 0.4269 155.328  
25. M. Dominguez Pacific Coast 0:23.5662 1.5687 0.0418 155.053  
26. E. Carpenter Vision 0:23.8578 1.8603 0.2916 153.157  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed