OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Warm-up  
P Driver Team Time GL GP AVG  
1. D. Wheldon Ganassi Racing 0:40.1904 223.934  
2. S. Dixon Ganassi Racing 0:40.3537 0.1633 223.028  
3. V. Meira Panther 0:40.4811 0.2907 0.1274 222.326  
4. T. Kanaan Andretti-Green 0:40.5168 0.3264 0.0357 222.130  
5. J. Andretti Roth Racing 0:40.5955 0.4051 0.0787 221.699  
6. H. Castroneves Penske 0:40.6236 0.4332 0.0281 221.546  
7. D. Patrick Andretti-Green 0:40.6633 0.4729 0.0397 221.330  
8. B. Rice Dreyer & Reinbold 0:40.6858 0.4954 0.0225 221.207  
9. Mo. Andretti Andretti-Green 0:40.8788 0.6884 0.1930 220.163  
10. D. Hamilton Vision 0:40.8876 0.6972 0.0088 220.116  
11. E. Carpenter Vision 0:40.8975 0.7071 0.0099 220.062  
12. H. Mutoh Andretti-Green 0:40.9994 0.8090 0.1019 219.515  
13. T. Bell Dreyer & Reinbold 0:41.2138 1.0234 0.2144 218.373  
14. M. Moraes Dale Coyne 0:41.2951 1.1047 0.0813 217.944  
15. A. Foyt IV Vision 0:41.3497 1.1593 0.0546 217.656  
16. E. Bernoldi (R) Conquest Racing 0:41.4372 1.2468 0.0875 217.196  
17. R. Hunter-Reay Rahal Letterman 0:41.4946 1.3042 0.0574 216.896  
18. B. Lazier Hemelgarn 0:41.6380 1.4476 0.1434 216.149  
19. J. Simmons (R) AJ Foyt Racing 0:41.9095 1.7191 0.2715 214.748  
20. G. Rahal Newman/Haas/Lanigan 0:42.0633 1.8729 0.1538 213.963  
21. M. Duno Dreyer & Reinbold 0:42.3094 2.1190 0.2461 212.719  
22. A. Lloyd Rahal Letterman 0:42.9909 2.8005 0.6815 209.347  
23. J. Camara Conquest Racing 0:43.4231 3.2327 0.4322 207.263  
24. E. Viso HVM Racing 0:43.4362 3.2458 0.0131 207.200  
25. D. Manning AJ Foyt Racing 0:43.4544 3.2640 0.0182 207.114  
26. M. Roth Roth Racing 0:44.3355 4.1451 0.8811 202.998  
27. S. Fisher Sarah Fisher Racing 0:44.3951 4.2047 0.0596 202.725  
28. J. Wilson Newman/Haas/Lanigan 1:39.6610 59.4706 55.2659 90.306  
29. W. Power KV Racing 1:43.2992 1:03.1088 3.6382 87.126  
30. O. Servia KV Racing 1:46.9592 1:06.7688 3.6600 84.144  
31. B. Junqueira Dale Coyne 8:16.7023 7:36.5119 6:29.7431 18.120  
32. T. Scheckter Luczo Dragon Racing 10:25.8485 9:45.6581 2:09.1462 14.380  
33. R. Briscoe Penske 0:00.0001  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed