OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Race  
P Driver Team L Time GL GP AVG  
1. Mo. Andretti Andretti-Green 161 0:40.1700 224.037  
2. T. Scheckter Luczo Dragon Racing 51 0:40.3600 0.1900 222.988  
3. D. Wheldon Ganassi Racing 119 0:40.4300 0.2600 0.0700 222.624  
4. H. Castroneves Penske 95 0:40.4400 0.2700 0.0100 222.528  
5. S. Dixon Ganassi Racing 95 0:40.4700 0.3000 0.0300 222.377  
6. E. Carpenter Vision 187 0:40.4800 0.3100 0.0100 222.315  
7. R. Hunter-Reay Rahal Letterman 78 0:40.4900 0.3200 0.0100 222.256  
8. D. Manning AJ Foyt Racing 182 0:40.5000 0.3300 0.0100 222.208  
9. T. Kanaan Andretti-Green 93 0:40.5600 0.3900 0.0600 221.908  
10. R. Briscoe Penske 145 0:40.5700 0.4000 0.0100 221.834  
11. J. Wilson Newman/Haas/Lanigan 128 0:40.6000 0.4300 0.0300 221.671  
12. V. Meira Panther 195 0:40.6100 0.4400 0.0100 221.632  
13. O. Servia KV Racing 181 0:40.6300 0.4600 0.0200 221.528  
14. H. Mutoh Andretti-Green 31 0:40.6300 0.4600 0.0000 221.535  
15. T. Bell Dreyer & Reinbold 179 0:40.6500 0.4800 0.0200 221.421  
16. B. Rice Dreyer & Reinbold 95 0:40.7000 0.5300 0.0500 221.156  
17. D. Patrick Andretti-Green 163 0:40.7100 0.5400 0.0100 221.081  
18. J. Andretti Roth Racing 164 0:40.7400 0.5700 0.0300 220.909  
19. W. Power KV Racing 102 0:40.7600 0.5900 0.0200 220.785  
20. D. Hamilton Vision 166 0:40.7800 0.6100 0.0200 220.695  
21. G. Rahal Newman/Haas/Lanigan 4 0:40.8700 0.7000 0.0900 220.227  
22. B. Junqueira Dale Coyne 148 0:40.8700 0.7000 0.0000 220.217  
23. E. Viso HVM Racing 123 0:41.0200 0.8500 0.1500 219.385  
24. E. Bernoldi (R) Conquest Racing 147 0:41.0800 0.9100 0.0600 219.078  
25. A. Lloyd Rahal Letterman 5 0:41.1600 0.9900 0.0800 218.660  
26. J. Simmons (R) AJ Foyt Racing 33 0:41.2000 1.0300 0.0400 218.472  
27. S. Fisher Sarah Fisher Racing 7 0:41.3000 1.1300 0.1000 217.897  
28. A. Foyt IV Vision 57 0:41.3300 1.1600 0.0300 217.755  
29. M. Duno Dreyer & Reinbold 94 0:41.3700 1.2000 0.0400 217.559  
30. M. Moraes Dale Coyne 7 0:41.3900 1.2200 0.0200 217.470  
31. M. Roth Roth Racing 55 0:41.6000 1.4300 0.2100 216.362  
32. J. Camara Conquest Racing 23 0:41.6200 1.4500 0.0200 216.265  
33. B. Lazier Hemelgarn 77 0:41.7800 1.6100 0.1600 215.425  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed