Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Race  
P Driver Team Time GL GP AVG  
0. R. Hunter-Reay Rahal Letterman 2:41.3609 223.102  
0. J. Camara Conquest Racing 2:44.1248 2.7639 0.000  
0. T. Scheckter Luczo Dragon Racing 2:41.0767 -0.2842 -3.0481 223.496  
0. B. Lazier American Dream 2:44.3720 3.0111 3.2953 219.015  
0. T. Bell Dreyer & Reinbold 2:41.7693 0.4084 -2.6027 0.000  
0. Mo. Andretti Andretti-Green 2:40.4155 -0.9454 -1.3538 224.417  
0. J. Simmons (R) AJ Foyt Racing 2:42.8204 1.4595 2.4049 0.000  
0. A. Foyt IV Vision 2:44.2458 2.8849 1.4254 219.184  
0. D. Hamilton Vision 2:41.2274 -0.1335 -3.0184 223.287  
0. H. Mutoh Andretti-Green 2:40.7952 -0.5657 -0.4322 223.887  
0. M. Roth Roth Racing 2:44.4096 3.0487 3.6144 218.965  
0. A. Lloyd Rahal Letterman 2:42.3171 0.9562 -2.0925 0.000  
0. M. Moraes Dale Coyne 2:43.6685 2.3076 1.3514 219.957  
0. O. Servia KV Racing 2:41.7225 0.3616 -1.9460 222.604  
0. H. Castroneves Penske 2:39.4806 -1.8803 -2.2419 225.733  
0. T. Kanaan Andretti-Green 2:40.1463 -1.2146 0.6657 224.794  
0. D. Patrick Andretti-Green 2:39.8601 -1.5008 -0.2862 225.197  
0. E. Bernoldi (R) Conquest Racing 2:44.0676 2.7067 4.2075 0.000  
0. B. Rice Dreyer & Reinbold 2:42.0885 0.7276 -1.9791 0.000  
0. S. Dixon Ganassi Racing 2:39.0348 -2.3261 -3.0537 226.366  
0. G. Rahal Newman/Haas/Lanigan 2:41.1782 -0.1827 2.1434 223.355  
0. E. Viso HVM Racing 2:43.3720 2.0111 2.1938 0.000  
0. M. Duno Dreyer & Reinbold 2:43.4095 2.0486 0.0375 0.000  
0. D. Wheldon Ganassi Racing 2:39.2143 -2.1466 -4.1952 226.110  
0. E. Carpenter Vision 2:40.8324 -0.5285 1.6181 223.835  
0. S. Fisher Sarah Fisher Racing 2:42.7146 1.3537 1.8822 0.000  
0. R. Briscoe Penske 2:39.2358 -2.1251 -3.4788 226.080  
0. J. Andretti Roth Racing 2:42.4913 1.1304 3.2555 0.000  
0. D. Manning AJ Foyt Racing 2:41.8486 0.4877 -0.6427 0.000  
0. V. Meira Panther 2:40.4663 -0.8946 -1.3823 224.346  
0. J. Wilson Newman/Haas/Lanigan 2:41.5919 0.2310 1.1256 222.783  
0. B. Junqueira Dale Coyne 2:41.9214 0.5605 0.3295 0.000  
0. W. Power KV Racing 2:41.7977 0.4368 -0.1237 222.500  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed