OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Qualifying 3  
P Driver Team Time GL GP AVG  
1. T. Bell Dreyer & Reinbold 2:41.7693 0.000  
2. G. Rahal Newman/Haas/Lanigan 2:41.7753 0.0060 0.000  
3. D. Manning AJ Foyt Racing 2:41.8486 0.0793 0.0733 0.000  
4. B. Junqueira Dale Coyne 2:41.9214 0.1521 0.0728 0.000  
5. J. Wilson Newman/Haas/Lanigan 2:41.9676 0.1983 0.0462 0.000  
6. B. Rice Dreyer & Reinbold 2:42.0885 0.3192 0.1209 0.000  
7. D. Hamilton Vision 2:42.1498 0.3805 0.0613 0.000  
8. A. Lloyd Rahal Letterman 2:42.3171 0.5478 0.1673 0.000  
9. R. Hunter-Reay Rahal Letterman 2:42.4701 0.7008 0.1530 0.000  
10. J. Andretti Roth Racing 2:42.4913 0.7220 0.0212 0.000  
11. S. Fisher Sarah Fisher Racing 2:42.7146 0.9453 0.2233 0.000  
12. W. Power KV Racing 2:42.7956 1.0263 0.0810 0.000  
13. J. Simmons (R) AJ Foyt Racing 2:42.8204 1.0511 0.0248 0.000  
14. O. Servia KV Racing 2:43.0682 1.2989 0.2478 0.000  
15. E. Viso HVM Racing 2:43.3720 1.6027 0.3038 0.000  
16. M. Duno Dreyer & Reinbold 2:43.4095 1.6402 0.0375 0.000  
17. M. Moraes Dale Coyne 2:43.8482 2.0789 0.4387 0.000  
18. E. Bernoldi (R) Conquest Racing 2:44.0676 2.2983 0.2194 0.000  
19. J. Camara Conquest Racing 2:44.1248 2.3555 0.0572 0.000  
20. R. Yasukawa Beck Motorsports 2:45.1298 3.3605 1.0050 0.000  
21. B. Lazier American Dream 2:45.1840 3.4147 0.0542 0.000  
22. M. Roth Roth Racing 2:47.0486 5.2793 1.8646 0.000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed