Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Qualifying 1  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 2:39.0348 226.366  
2. D. Wheldon Ganassi Racing 2:39.2143 0.1795 226.110  
3. R. Briscoe Penske 2:39.2358 0.2010 0.0215 226.080  
4. H. Castroneves Penske 2:39.4806 0.4458 0.2448 225.733  
5. D. Patrick Andretti-Green 2:39.8601 0.8253 0.3795 225.197  
6. T. Kanaan Andretti-Green 2:40.1463 1.1115 0.2862 224.794  
7. Mo. Andretti Andretti-Green 2:40.4155 1.3807 0.2692 224.417  
8. V. Meira Panther 2:40.4663 1.4315 0.0508 224.346  
9. H. Mutoh Andretti-Green 2:40.7952 1.7604 0.3289 223.887  
10. E. Carpenter Vision 2:40.8324 1.7976 0.0372 223.835  
11. T. Scheckter Luczo Dragon Racing 2:41.0767 2.0419 0.2443 223.496  
12. G. Rahal Newman/Haas/Lanigan 2:41.1782 2.1434 0.1015 223.355  
13. D. Hamilton Vision 2:41.2274 2.1926 0.0492 223.287  
14. R. Hunter-Reay Rahal Letterman 2:41.3609 2.3261 0.1335 223.102  
15. J. Wilson Newman/Haas/Lanigan 2:41.5919 2.5571 0.2310 222.783  
16. O. Servia KV Racing 2:41.7225 2.6877 0.1306 222.604  
17. W. Power KV Racing 2:41.7977 2.7629 0.0752 222.500  
18. M. Moraes Dale Coyne 2:43.6685 4.6337 1.8708 219.957  
19. T. Bell Dreyer & Reinbold 2:41.8730  
20. D. Manning AJ Foyt Racing 0:00.0000  
21. B. Junqueira Dale Coyne 0:00.0000  
22. A. Foyt IV Vision 0:00.0000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed