Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 9  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:40.3889 222.834  
2. D. Wheldon Ganassi Racing 0:40.3931 0.0042 222.810  
3. Mo. Andretti Andretti-Green 0:40.3948 0.0059 0.0017 222.801  
4. H. Mutoh Andretti-Green 0:40.5647 0.1758 0.1699 221.868  
5. D. Patrick Andretti-Green 0:40.5985 0.2096 0.0338 221.683  
6. J. Andretti Roth Racing 0:40.6530 0.2641 0.0545 221.386  
7. B. Rice Dreyer & Reinbold 0:40.8577 0.4688 0.2047 220.277  
8. E. Bernoldi (R) Conquest Racing 0:40.8896 0.5007 0.0319 220.105  
9. T. Bell Dreyer & Reinbold 0:40.9053 0.5164 0.0157 220.020  
10. B. Junqueira Dale Coyne 0:40.9126 0.5237 0.0073 219.981  
11. W. Power KV Racing 0:40.9178 0.5289 0.0052 219.953  
12. O. Servia KV Racing 0:40.9285 0.5396 0.0107 219.896  
13. M. Papis (R) Rubicon 0:40.9736 0.5847 0.0451 219.654  
14. E. Carpenter Vision 0:40.9752 0.5863 0.0016 219.645  
15. D. Manning AJ Foyt Racing 0:40.9875 0.5986 0.0123 219.579  
16. A. Foyt IV Vision 0:40.9966 0.6077 0.0091 219.530  
17. M. Dominguez Pacific Coast 0:41.0361 0.6472 0.0395 219.319  
18. A. Lloyd Rahal Letterman 0:41.0621 0.6732 0.0260 219.180  
19. S. Fisher Sarah Fisher Racing 0:41.1679 0.7790 0.1058 218.617  
20. J. Camara Conquest Racing 0:41.2077 0.8188 0.0398 218.406  
21. G. Rahal Newman/Haas/Lanigan 0:41.2590 0.8701 0.0513 218.134  
22. J. Simmons (R) AJ Foyt Racing 0:41.4925 1.1036 0.2335 216.907  
23. J. Wilson Newman/Haas/Lanigan 0:41.9069 1.5180 0.4144 214.762  
24. M. Roth Roth Racing 0:42.1168 1.7279 0.2099 213.691  
25. R. Yasukawa Beck Motorsports 0:42.3831 1.9942 0.2663 212.349  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed