Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 7  
P Driver Team Time GL GP AVG  
1. Mo. Andretti Andretti-Green 0:39.4187 228.318  
2. D. Wheldon Ganassi Racing 0:39.6086 0.1899 227.223  
3. R. Briscoe Penske 0:39.6191 0.2004 0.0105 227.163  
4. S. Dixon Ganassi Racing 0:39.6380 0.2193 0.0189 227.055  
5. T. Scheckter Luczo Dragon Racing 0:39.6449 0.2262 0.0069 227.015  
6. D. Patrick Andretti-Green 0:39.6970 0.2783 0.0521 226.717  
7. H. Castroneves Penske 0:39.7393 0.3206 0.0423 226.476  
8. T. Kanaan Andretti-Green 0:39.7393 0.3206 0.0000 226.476  
9. H. Mutoh Andretti-Green 0:39.8087 0.3900 0.0694 226.081  
10. V. Meira Panther 0:39.9321 0.5134 0.1234 225.383  
11. E. Carpenter Vision 0:39.9799 0.5612 0.0478 225.113  
12. T. Bell Dreyer & Reinbold 0:40.1240 0.7053 0.1441 224.305  
13. J. Wilson Newman/Haas/Lanigan 0:40.1566 0.7379 0.0326 224.123  
14. S. Fisher Sarah Fisher Racing 0:40.1608 0.7421 0.0042 224.099  
15. G. Rahal Newman/Haas/Lanigan 0:40.1726 0.7539 0.0118 224.033  
16. A. Foyt IV Vision 0:40.2410 0.8223 0.0684 223.652  
17. R. Hunter-Reay Rahal Letterman 0:40.2485 0.8298 0.0075 223.611  
18. B. Rice Dreyer & Reinbold 0:40.2507 0.8320 0.0022 223.599  
19. D. Manning AJ Foyt Racing 0:40.2595 0.8408 0.0088 223.550  
20. D. Hamilton Vision 0:40.2683 0.8496 0.0088 223.501  
21. O. Servia KV Racing 0:40.2792 0.8605 0.0109 223.440  
22. W. Power KV Racing 0:40.3401 0.9214 0.0609 223.103  
23. B. Junqueira Dale Coyne 0:40.4694 1.0507 0.1293 222.390  
24. M. Roth Roth Racing 0:40.5828 1.1641 0.1134 221.769  
25. M. Duno Dreyer & Reinbold 0:40.5891 1.1704 0.0063 221.734  
26. E. Viso HVM Racing 0:40.6286 1.2099 0.0395 221.519  
27. M. Papis (R) Rubicon 0:40.6582 1.2395 0.0296 221.358  
28. M. Moraes Dale Coyne 0:40.7683 1.3496 0.1101 220.760  
29. E. Bernoldi (R) Conquest Racing 0:40.7895 1.3708 0.0212 220.645  
30. J. Andretti Roth Racing 0:40.7906 1.3719 0.0011 220.639  
31. M. Dominguez Pacific Coast 0:40.7984 1.3797 0.0078 220.597  
32. J. Camara Conquest Racing 0:40.9963 1.5776 0.1979 219.532  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed