Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 6  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:39.6531 226.968  
2. Mo. Andretti Andretti-Green 0:39.6983 0.0452 226.710  
3. T. Kanaan Andretti-Green 0:39.7022 0.0491 0.0039 226.688  
4. R. Briscoe Penske 0:39.7978 0.1447 0.0956 226.143  
5. H. Mutoh Andretti-Green 0:39.8247 0.1716 0.0269 225.990  
6. D. Wheldon Ganassi Racing 0:39.8806 0.2275 0.0559 225.674  
7. V. Meira Panther 0:40.0336 0.3805 0.1530 224.811  
8. D. Patrick Andretti-Green 0:40.0456 0.3925 0.0120 224.744  
9. T. Scheckter Luczo Dragon Racing 0:40.0512 0.3981 0.0056 224.712  
10. R. Hunter-Reay Rahal Letterman 0:40.1561 0.5030 0.1049 224.125  
11. H. Castroneves Penske 0:40.1757 0.5226 0.0196 224.016  
12. B. Rice Dreyer & Reinbold 0:40.2517 0.5986 0.0760 223.593  
13. A. Lloyd Rahal Letterman 0:40.2596 0.6065 0.0079 223.549  
14. T. Bell Dreyer & Reinbold 0:40.2653 0.6122 0.0057 223.518  
15. G. Rahal Newman/Haas/Lanigan 0:40.3061 0.6530 0.0408 223.291  
16. O. Servia KV Racing 0:40.3545 0.7014 0.0484 223.023  
17. A. Foyt IV Vision 0:40.3623 0.7092 0.0078 222.980  
18. D. Manning AJ Foyt Racing 0:40.4040 0.7509 0.0417 222.750  
19. E. Carpenter Vision 0:40.4387 0.7856 0.0347 222.559  
20. J. Wilson Newman/Haas/Lanigan 0:40.4569 0.8038 0.0182 222.459  
21. W. Power KV Racing 0:40.4839 0.8308 0.0270 222.311  
22. E. Viso HVM Racing 0:40.5232 0.8701 0.0393 222.095  
23. S. Fisher Sarah Fisher Racing 0:40.5446 0.8915 0.0214 221.978  
24. D. Hamilton Vision 0:40.7192 1.0661 0.1746 221.026  
25. B. Junqueira Dale Coyne 0:40.7382 1.0851 0.0190 220.923  
26. M. Papis (R) Rubicon 0:40.8294 1.1763 0.0912 220.429  
27. M. Roth Roth Racing 0:41.0456 1.3925 0.2162 219.268  
28. M. Duno Dreyer & Reinbold 0:41.0902 1.4371 0.0446 219.030  
29. J. Howard Roth Racing 0:41.1013 1.4482 0.0111 218.971  
30. M. Moraes Dale Coyne 0:41.2290 1.5759 0.1277 218.293  
31. M. Dominguez Pacific Coast 0:41.3000 1.6469 0.0710 217.918  
32. J. Camara Conquest Racing 0:41.6400 1.9869 0.3400 216.138  
33. E. Bernoldi (R) Conquest Racing 0:41.8979 2.2448 0.2579 214.808  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed