Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 3  
P Driver Team Time GL GP AVG  
1. Mo. Andretti Andretti-Green 0:39.7177 226.599  
2. T. Kanaan Andretti-Green 0:39.9522 0.2345 225.269  
3. S. Dixon Ganassi Racing 0:39.9981 0.2804 0.0459 225.011  
4. R. Briscoe Penske 0:40.0349 0.3172 0.0368 224.804  
5. D. Wheldon Ganassi Racing 0:40.0486 0.3309 0.0137 224.727  
6. H. Castroneves Penske 0:40.0755 0.3578 0.0269 224.576  
7. T. Scheckter Luczo Dragon Racing 0:40.1006 0.3829 0.0251 224.436  
8. B. Rice Dreyer & Reinbold 0:40.1481 0.4304 0.0475 224.170  
9. D. Patrick Andretti-Green 0:40.1616 0.4439 0.0135 224.095  
10. W. Power KV Racing 0:40.2595 0.5418 0.0979 223.550  
11. J. Wilson Newman/Haas/Lanigan 0:40.2754 0.5577 0.0159 223.461  
12. V. Meira Panther 0:40.2952 0.5775 0.0198 223.352  
13. H. Mutoh Andretti-Green 0:40.3180 0.6003 0.0228 223.225  
14. E. Viso HVM Racing 0:40.4234 0.7057 0.1054 222.643  
15. E. Carpenter Vision 0:40.4253 0.7076 0.0019 222.633  
16. A. Lloyd Rahal Letterman 0:40.4277 0.7100 0.0024 222.620  
17. T. Bell Dreyer & Reinbold 0:40.4343 0.7166 0.0066 222.583  
18. G. Rahal Newman/Haas/Lanigan 0:40.4399 0.7222 0.0056 222.552  
19. O. Servia KV Racing 0:40.5620 0.8443 0.1221 221.883  
20. D. Hamilton Vision 0:40.5983 0.8806 0.0363 221.684  
21. R. Hunter-Reay Rahal Letterman 0:40.6063 0.8886 0.0080 221.640  
22. A. Foyt IV Vision 0:40.6110 0.8933 0.0047 221.615  
23. D. Manning AJ Foyt Racing 0:40.6662 0.9485 0.0552 221.314  
24. E. Bernoldi (R) Conquest Racing 0:40.7280 1.0103 0.0618 220.978  
25. B. Junqueira Dale Coyne 0:40.7311 1.0134 0.0031 220.961  
26. M. Papis (R) Rubicon 0:40.7819 1.0642 0.0508 220.686  
27. M. Roth Roth Racing 0:40.8238 1.1061 0.0419 220.460  
28. M. Dominguez Pacific Coast 0:41.1802 1.4625 0.3564 218.552  
29. M. Moraes Dale Coyne 0:41.2543 1.5366 0.0741 218.159  
30. S. Fisher Sarah Fisher Racing 0:41.3098 1.5921 0.0555 217.866  
31. M. Duno Dreyer & Reinbold 0:41.3961 1.6784 0.0863 217.412  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed