OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 2  
P Driver Team Time GL GP AVG  
1. A. Lloyd Rahal Letterman 0:40.3528 223.033  
2. H. Mutoh Andretti-Green 0:40.4313 0.0785 222.600  
3. W. Power KV Racing 0:40.4918 0.1390 0.0605 222.267  
4. O. Servia KV Racing 0:40.5243 0.1715 0.0325 222.089  
5. G. Rahal Newman/Haas/Lanigan 0:40.6954 0.3426 0.1711 221.155  
6. J. Wilson Newman/Haas/Lanigan 0:40.7187 0.3659 0.0233 221.029  
7. R. Hunter-Reay Rahal Letterman 0:40.7537 0.4009 0.0350 220.839  
8. E. Bernoldi (R) Conquest Racing 0:40.8507 0.4979 0.0970 220.314  
9. B. Junqueira Dale Coyne 0:40.8555 0.5027 0.0048 220.289  
10. D. Hamilton Vision 0:40.9276 0.5748 0.0721 219.901  
11. E. Viso HVM Racing 0:40.9915 0.6387 0.0639 219.558  
12. M. Papis (R) Rubicon 0:41.0770 0.7242 0.0855 219.101  
13. J. Camara Conquest Racing 0:41.2345 0.8817 0.1575 218.264  
14. M. Moraes Dale Coyne 0:41.7409 1.3881 0.5064 215.616  
15. J. Howard Roth Racing 0:41.9390 1.5862 0.1981 214.597  
16. M. Dominguez Pacific Coast 0:41.9858 1.6330 0.0468 214.358  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed