Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 13  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:40.6295 221.514  
2. D. Wheldon Ganassi Racing 0:40.7880 0.1585 220.653  
3. G. Rahal Newman/Haas/Lanigan 0:40.7928 0.1633 0.0048 220.627  
4. J. Andretti Roth Racing 0:40.9397 0.3102 0.1469 219.836  
5. M. Dominguez Pacific Coast 0:40.9501 0.3206 0.0104 219.780  
6. R. Yasukawa Beck Motorsports 0:41.0118 0.3823 0.0617 219.449  
7. E. Carpenter Vision 0:41.0147 0.3852 0.0029 219.434  
8. A. Foyt IV Vision 0:41.0188 0.3893 0.0041 219.412  
9. B. Lazier Hemelgarn 0:41.0264 0.3969 0.0076 219.371  
10. B. Rice Dreyer & Reinbold 0:41.0420 0.4125 0.0156 219.288  
11. M. Roth Roth Racing 0:41.0489 0.4194 0.0069 219.251  
12. J. Wilson Newman/Haas/Lanigan 0:41.0555 0.4260 0.0066 219.215  
13. J. Simmons (R) AJ Foyt Racing 0:41.1662 0.5367 0.1107 218.626  
14. T. Kanaan Andretti-Green 0:41.1748 0.5453 0.0086 218.580  
15. B. Junqueira Dale Coyne 0:41.1783 0.5488 0.0035 218.562  
16. W. Power KV Racing 0:41.1950 0.5655 0.0167 218.473  
17. H. Mutoh Andretti-Green 0:41.2375 0.6080 0.0425 218.248  
18. D. Hamilton Vision 0:41.2429 0.6134 0.0054 218.219  
19. D. Manning AJ Foyt Racing 0:41.2715 0.6420 0.0286 218.068  
20. O. Servia KV Racing 0:41.2915 0.6620 0.0200 217.963  
21. T. Bell Dreyer & Reinbold 0:41.3187 0.6892 0.0272 217.819  
22. R. Briscoe Penske 0:41.4067 0.7772 0.0880 217.356  
23. E. Viso HVM Racing 0:41.4209 0.7914 0.0142 217.282  
24. E. Bernoldi (R) Conquest Racing 0:41.5570 0.9275 0.1361 216.570  
25. M. Papis (R) Rubicon 0:41.5941 0.9646 0.0371 216.377  
26. M. Moraes Dale Coyne 0:41.6644 1.0349 0.0703 216.012  
27. A. Lloyd Rahal Letterman 0:41.8720 1.2425 0.2076 214.941  
28. J. Camara Conquest Racing 0:41.9359 1.3064 0.0639 214.613  
29. S. Fisher Sarah Fisher Racing 0:41.9609 1.3314 0.0250 214.485  
30. M. Duno Dreyer & Reinbold 0:42.0485 1.4190 0.0876 214.039  
31. T. Scheckter Luczo Dragon Racing 1:05.1109 24.4814 23.0624 138.226  
32. R. Hunter-Reay Rahal Letterman 1:20.3541 39.7246 15.2432 112.004  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed