OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 12  
P Driver Team Time GL GP AVG  
1. J. Andretti Roth Racing 0:40.1738 224.027  
2. B. Junqueira Dale Coyne 0:40.2355 0.0617 223.683  
3. D. Hamilton Vision 0:40.2436 0.0698 0.0081 223.638  
4. B. Rice Dreyer & Reinbold 0:40.2546 0.0808 0.0110 223.577  
5. T. Bell Dreyer & Reinbold 0:40.2687 0.0949 0.0141 223.499  
6. G. Rahal Newman/Haas/Lanigan 0:40.2793 0.1055 0.0106 223.440  
7. J. Wilson Newman/Haas/Lanigan 0:40.3302 0.1564 0.0509 223.158  
8. J. Simmons (R) AJ Foyt Racing 0:40.3777 0.2039 0.0475 222.895  
9. D. Manning AJ Foyt Racing 0:40.4087 0.2349 0.0310 222.724  
10. M. Moraes Dale Coyne 0:40.4299 0.2561 0.0212 222.608  
11. O. Servia KV Racing 0:40.4633 0.2895 0.0334 222.424  
12. A. Lloyd Rahal Letterman 0:40.4823 0.3085 0.0190 222.319  
13. M. Roth Roth Racing 0:40.5176 0.3438 0.0353 222.126  
14. W. Power KV Racing 0:40.5260 0.3522 0.0084 222.080  
15. H. Castroneves Penske 0:40.5518 0.3780 0.0258 221.938  
16. S. Dixon Ganassi Racing 0:40.5681 0.3943 0.0163 221.849  
17. R. Hunter-Reay Rahal Letterman 0:40.5762 0.4024 0.0081 221.805  
18. S. Fisher Sarah Fisher Racing 0:40.5806 0.4068 0.0044 221.781  
19. Mo. Andretti Andretti-Green 0:40.5854 0.4116 0.0048 221.755  
20. M. Papis (R) Rubicon 0:40.6633 0.4895 0.0779 221.330  
21. T. Kanaan Andretti-Green 0:40.6712 0.4974 0.0079 221.287  
22. D. Wheldon Ganassi Racing 0:40.7000 0.5262 0.0288 221.130  
23. D. Patrick Andretti-Green 0:40.7068 0.5330 0.0068 221.093  
24. E. Viso HVM Racing 0:40.7143 0.5405 0.0075 221.053  
25. A. Foyt IV Vision 0:40.7291 0.5553 0.0148 220.972  
26. M. Duno Dreyer & Reinbold 0:40.7516 0.5778 0.0225 220.850  
27. R. Yasukawa Beck Motorsports 0:40.8245 0.6507 0.0729 220.456  
28. E. Carpenter Vision 0:40.9124 0.7386 0.0879 219.982  
29. R. Briscoe Penske 0:40.9191 0.7453 0.0067 219.946  
30. E. Bernoldi (R) Conquest Racing 0:40.9193 0.7455 0.0002 219.945  
31. J. Camara Conquest Racing 0:41.0021 0.8283 0.0828 219.501  
32. B. Lazier Hemelgarn 0:41.0512 0.8774 0.0491 219.238  
33. T. Scheckter Luczo Dragon Racing 0:41.0635 0.8897 0.0123 219.173  
34. M. Dominguez Pacific Coast 0:41.0915 0.9177 0.0280 219.023  
35. V. Meira Panther 0:41.1130 0.9392 0.0215 218.909  
36. P. Giebler (R) American Dream 0:41.2209 1.0471 0.1079 218.336  
37. H. Mutoh Andretti-Green 0:41.7851 1.6113 0.5642 215.388  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed