OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


92nd Indianapolis 500  
Track: Indianapolis  
Type: Oval  
Length: 4.023 km.  
Trackrecord: 0:37.6160  
Helio Castroneves Helio Castroneves "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"  
Free practice 11  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:40.2301 223.713  
2. H. Castroneves Penske 0:40.2845 0.0544 223.411  
3. R. Briscoe Penske 0:40.2916 0.0615 0.0071 223.372  
4. W. Power KV Racing 0:40.3516 0.1215 0.0600 223.039  
5. G. Rahal Newman/Haas/Lanigan 0:40.3661 0.1360 0.0145 222.959  
6. J. Andretti Roth Racing 0:40.3841 0.1540 0.0180 222.860  
7. Mo. Andretti Andretti-Green 0:40.4015 0.1714 0.0174 222.764  
8. D. Wheldon Ganassi Racing 0:40.4168 0.1867 0.0153 222.680  
9. O. Servia KV Racing 0:40.4575 0.2274 0.0407 222.456  
10. D. Patrick Andretti-Green 0:40.4699 0.2398 0.0124 222.388  
11. B. Junqueira Dale Coyne 0:40.5219 0.2918 0.0520 222.102  
12. B. Rice Dreyer & Reinbold 0:40.5554 0.3253 0.0335 221.919  
13. T. Bell Dreyer & Reinbold 0:40.5667 0.3366 0.0113 221.857  
14. T. Kanaan Andretti-Green 0:40.6079 0.3778 0.0412 221.632  
15. A. Lloyd Rahal Letterman 0:40.6251 0.3950 0.0172 221.538  
16. M. Moraes Dale Coyne 0:40.6366 0.4065 0.0115 221.475  
17. S. Fisher Sarah Fisher Racing 0:40.7155 0.4854 0.0789 221.046  
18. H. Mutoh Andretti-Green 0:40.7465 0.5164 0.0310 220.878  
19. V. Meira Panther 0:40.7690 0.5389 0.0225 220.756  
20. E. Carpenter Vision 0:40.7746 0.5445 0.0056 220.726  
21. D. Manning AJ Foyt Racing 0:40.8533 0.6232 0.0787 220.300  
22. E. Bernoldi (R) Conquest Racing 0:40.8539 0.6238 0.0006 220.297  
23. D. Hamilton Vision 0:40.8645 0.6344 0.0106 220.240  
24. J. Simmons (R) AJ Foyt Racing 0:40.8885 0.6584 0.0240 220.111  
25. T. Scheckter Luczo Dragon Racing 0:40.9079 0.6778 0.0194 220.006  
26. M. Papis (R) Rubicon 0:40.9168 0.6867 0.0089 219.959  
27. A. Foyt IV Vision 0:40.9261 0.6960 0.0093 219.909  
28. M. Duno Dreyer & Reinbold 0:40.9290 0.6989 0.0029 219.893  
29. J. Wilson Newman/Haas/Lanigan 0:40.9444 0.7143 0.0154 219.810  
30. R. Yasukawa Beck Motorsports 0:40.9944 0.7643 0.0500 219.542  
31. M. Dominguez Pacific Coast 0:41.0596 0.8295 0.0652 219.194  
32. M. Roth Roth Racing 0:41.1050 0.8749 0.0454 218.951  
33. J. Camara Conquest Racing 0:41.1238 0.8937 0.0188 218.851  
34. R. Hunter-Reay Rahal Letterman 0:41.1649 0.9348 0.0411 218.633  
35. B. Lazier Hemelgarn 0:41.5911 1.3610 0.4262 216.392  
36. E. Viso HVM Racing 0:50.5897 10.3596 8.9986 177.902  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed