OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


RoadRunner Turbo Indy 300  
Track: Kansas Speedway  
Type: Oval  
Length: 2.410 km.  
Trackrecord: -  
Race  
P Driver Team L Time GL GP AVG  
1. S. Dixon Ganassi Racing 175 0:25.5100 214.518  
2. D. Wheldon Ganassi Racing 82 0:25.6900 0.1800 213.029  
3. R. Briscoe Penske 13 0:25.7400 0.2300 0.0500 212.581  
4. T. Kanaan Andretti-Green 11 0:25.7500 0.2400 0.0100 212.531  
5. Mo. Andretti Andretti-Green 12 0:25.7900 0.2800 0.0400 212.137  
6. H. Mutoh Andretti-Green 89 0:25.7900 0.2800 0.0000 212.196  
7. T. Scheckter Luczo Dragon Racing 35 0:25.7900 0.2800 0.0000 212.212  
8. E. Carpenter Vision 176 0:25.8000 0.2900 0.0100 212.103  
9. D. Patrick Andretti-Green 82 0:25.8000 0.2900 0.0000 212.122  
10. V. Meira Panther 80 0:25.8200 0.3100 0.0200 211.912  
11. M. Roth Roth Racing 18 0:25.8400 0.3300 0.0200 211.749  
12. A. Foyt IV Vision 177 0:25.8500 0.3400 0.0100 211.685  
13. J. Howard Roth Racing 35 0:25.8600 0.3500 0.0100 211.630  
14. R. Hunter-Reay Rahal Letterman 10 0:25.8600 0.3500 0.0000 211.608  
15. H. Castroneves Penske 110 0:25.8700 0.3600 0.0100 211.541  
16. J. Wilson Newman/Haas/Lanigan 39 0:25.8800 0.3700 0.0100 211.419  
17. E. Viso HVM Racing 41 0:25.9100 0.4000 0.0300 211.183  
18. G. Rahal Newman/Haas/Lanigan 111 0:25.9400 0.4300 0.0300 210.921  
19. J. Camara Conquest Racing 35 0:25.9700 0.4600 0.0300 210.740  
20. B. Rice Dreyer & Reinbold 44 0:25.9900 0.4800 0.0200 210.578  
21. D. Manning AJ Foyt Racing 11 0:26.0200 0.5100 0.0300 210.261  
22. O. Servia KV Racing 36 0:26.0500 0.5400 0.0300 210.061  
23. B. Junqueira Dale Coyne 14 0:26.0700 0.5600 0.0200 209.881  
24. M. Duno Dreyer & Reinbold 35 0:26.1200 0.6100 0.0500 209.507  
25. W. Power KV Racing 21 0:26.2000 0.6900 0.0800 208.845  
26. E. Bernoldi (R) Conquest Racing 13 0:26.3000 0.7900 0.1000 208.034  
27. M. Moraes Dale Coyne 106 0:26.5200 1.0100 0.2200 206.317  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed