OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Toyota Grand Prix of Long Beach  
Track: Long Beach  
Type: Streetcourse  
Length: 3.599 km.  
Trackrecord: -  
Race  
P Driver Team L Time GL GP AVG  
1. A. Pizzonia (R) Rocketsports 68 1:08.250 167.052  
2. G. Rahal Newman/Haas/Lanigan 52 1:08.280 0.030 166.986  
3. E. Viso HVM Racing 78 1:08.280 0.030 0.000 166.973  
4. F. Montagny (R) Forsythe 74 1:08.550 0.300 0.270 166.329  
5. W. Power KV Racing 75 1:08.660 0.410 0.110 166.056  
6. R. Moreno HVM Racing 39 1:08.730 0.480 0.070 165.890  
7. P. Tracy Forsythe 57 1:08.770 0.520 0.040 165.790  
8. N. Phillippe HVM Racing 79 1:08.780 0.530 0.010 165.779  
9. E. Bernoldi (R) Conquest Racing 68 1:08.820 0.570 0.040 165.684  
10. M. Dominguez Pacific Coast 79 1:08.820 0.570 0.000 165.673  
11. F. Perera (R) Conquest Racing 72 1:08.940 0.690 0.120 165.372  
12. O. Servia KV Racing 76 1:08.950 0.700 0.010 165.360  
13. J. Vasser KV Racing 79 1:09.030 0.780 0.080 165.175  
14. A. Tagliani Walker Racing 54 1:09.070 0.820 0.040 165.071  
15. D. Martinez (R) Forsythe 72 1:09.260 1.010 0.190 164.627  
16. A. Figge (R) Pacific Coast 55 1:09.340 1.090 0.080 164.435  
17. B. Junqueira Dale Coyne 48 1:09.760 1.510 0.420 163.441  
18. J. Wilson Newman/Haas/Lanigan 5 1:10.460 2.210 0.700 161.812  
19. M. Moraes Dale Coyne 5 1:11.070 2.820 0.610 160.423  
20. J. Annala (R) Rocketsports 29 1:11.670 3.420 0.600 0.000  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed