OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Honda Grand Prix of St. Petersburg  
Track: St. Petersburg  
Type: Streetcourse  
Length: 2.890 km.  
Trackrecord: 1:00.928  
Oriol Servia Oriol Servia "This is a very nice circuit…almost a perfect circuit. The back straight is very quick and the track is wide, so there should be a lot of passing."  
Race  
P Driver Team L Time GL GP AVG  
1. T. Kanaan Andretti-Green 76 1:03.890 101.428  
2. G. Rahal Newman/Haas/Lanigan 70 1:04.240 0.350 100.874  
3. H. Castroneves Penske 76 1:04.360 0.470 0.120 100.679  
4. W. Power KV Racing 54 1:04.370 0.480 0.010 100.664  
5. S. Dixon Ganassi Racing 73 1:04.530 0.640 0.160 100.423  
6. E. Viso HVM Racing 56 1:04.550 0.660 0.020 100.391  
7. J. Wilson Newman/Haas/Lanigan 73 1:04.560 0.670 0.010 100.365  
8. F. Perera (R) Conquest Racing 55 1:04.620 0.730 0.060 100.277  
9. R. Hunter-Reay Rahal Letterman 73 1:04.680 0.790 0.060 100.181  
10. R. Briscoe Penske 56 1:04.830 0.940 0.150 99.947  
11. D. Manning AJ Foyt Racing 73 1:04.900 1.010 0.070 99.851  
12. O. Servia KV Racing 56 1:04.960 1.070 0.060 99.749  
13. V. Meira Panther 57 1:05.090 1.200 0.130 99.553  
14. D. Patrick Andretti-Green 54 1:05.140 1.250 0.050 99.484  
15. E. Bernoldi (R) Conquest Racing 73 1:05.230 1.340 0.090 99.343  
16. M. Moraes Dale Coyne 73 1:05.270 1.380 0.040 99.287  
17. H. Mutoh Andretti-Green 52 1:05.350 1.460 0.080 99.162  
18. D. Wheldon Ganassi Racing 72 1:05.500 1.610 0.150 98.926  
19. B. Rice Dreyer & Reinbold 55 1:05.570 1.680 0.070 98.831  
20. T. Bell Dreyer & Reinbold 74 1:05.780 1.890 0.210 98.506  
21. J. Howard Roth Racing 73 1:05.820 1.930 0.040 98.451  
22. A. Foyt IV Vision 72 1:05.830 1.940 0.010 98.429  
23. E. Carpenter Vision 55 1:05.900 2.010 0.070 98.332  
24. Mo. Andretti Andretti-Green 38 1:14.780 10.890 8.880 86.653  
25. B. Junqueira Dale Coyne 38 1:15.740 11.850 0.960 85.557  
 

P Position | L Lap | GL Gap Leader | GP Gap Previous | AVG Average Speed