OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


Gainsco Auto Insurance Indy 300  
Track: Homestead  
Type: Oval  
Length: 2.400 km.  
Trackrecord: 0:24.4620  
Free practice 2  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 0:25.2072 212.082  
2. T. Kanaan Andretti-Green 0:25.2731 0.0659 211.529  
3. R. Briscoe Penske 0:25.2892 0.0820 0.0161 211.529  
4. H. Castroneves Penske 0:25.2992 0.0920 0.0100 211.311  
5. A. Foyt IV Vision 0:25.3127 0.1055 0.0135 211.198  
6. E. Carpenter Vision 0:25.3165 0.1093 0.0038 211.167  
7. J. Howard Roth Racing 0:25.3602 0.1530 0.0437 210.803  
8. D. Wheldon Ganassi Racing 0:25.3805 0.1733 0.0203 210.634  
9. D. Patrick Andretti-Green 0:25.3873 0.1801 0.0068 210.578  
10. V. Meira Panther 0:25.4186 0.2114 0.0313 210.318  
11. R. Hunter-Reay Rahal Letterman 0:25.4729 0.2657 0.0543 209.870  
12. Mo. Andretti Andretti-Green 0:25.5482 0.3410 0.0753 209.525  
13. M. Roth Roth Racing 0:25.5593 0.3521 0.0111 209.161  
14. D. Manning AJ Foyt Racing 0:25.5826 0.3754 0.0233 208.970  
15. W. Power KV Racing 0:25.6369 0.4297 0.0543 208.528  
16. E. Bernoldi (R) Conquest Racing 0:25.5459 0.3387 -0.0910 208.454  
17. B. Rice Dreyer & Reinbold 0:25.6525 0.4453 0.1066 208.401  
18. E. Viso HVM Racing 0:25.7447 0.5375 0.0922 207.654  
19. M. Moraes Dale Coyne 0:25.7978 0.5906 0.0531 207.227  
20. F. Perera (R) Conquest Racing 0:25.8165 0.6093 0.0187 207.077  
21. O. Servia KV Racing 0:25.8306 0.6234 0.0141 206.964  
22. J. Wilson Newman/Haas/Lanigan 0:25.8776 0.6704 0.0470 206.588  
23. B. Junqueira Dale Coyne 0:25.8829 0.6757 0.0053 206.546  
24. H. Mutoh Andretti-Green 0:25.9420 0.7348 0.0591 206.075  
25. M. Duno Dreyer & Reinbold 0:26.0816 0.8744 0.1396 204.972  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed