2012 IndyCar coureurs standen
| # | Coureur | Land | Team | Road | Oval | Algemeen | |
|---|---|---|---|---|---|---|---|
| 1. | Ryan Hunter-Reay | Andretti Autosport | 300 | 168 | 468 | ||
| 2. | Will Power | Penske | 379 | 86 | 465 | ||
| 3. | Scott Dixon | Ganassi Racing | 291 | 144 | 435 | ||
| 4. | Helio Castroneves | Penske | 288 | 143 | 431 | ||
| 5. | Simon Pagenaud | Sam Schmidt | 279 | 108 | 387 | ||
| 6. | Ryan Briscoe | Panther | 249 | 121 | 370 | ||
| 7. | Dario Franchitti | Ganassi Racing | 229 | 134 | 363 | ||
| 8. | James Hinchcliffe | Andretti Autosport | 220 | 138 | 358 | ||
| 9. | Tony Kanaan | KV Racing | 203 | 148 | 351 | ||
| 10. | Graham Rahal | Rahal Letterman | 200 | 133 | 333 | ||
| 11. | JR Hildebrand | 201 | 93 | 294 | |||
| 12. | Rubens Barrichello (R) | 202 | 87 | 289 | |||
| 13. | Oriol Servia | 184 | 103 | 287 | |||
| 14. | Takuma Sato | A.J. Foyt Enterprises | 196 | 85 | 281 | ||
| 15. | Marco Andretti | Andretti Autosport | 160 | 118 | 278 | ||
| = | Justin Wilson | Dale Coyne | 154 | 124 | 278 | ||
| 17. | Alex Tagliani | Team Barracuda – BHA | 175 | 97 | 272 | ||
| 18. | Ed Carpenter | Ed Carpenter Racing | 128 | 133 | 261 | ||
| 19. | Charlie Kimball | Ganassi Racing | 168 | 92 | 260 | ||
| 20. | E.J. Viso | Andretti Autosport | 162 | 82 | 244 | ||
| 21. | Mike Conway | 180 | 53 | 233 | |||
| 22. | James Jakes | Rahal Letterman | 146 | 86 | 232 | ||
| 23. | Josef Newgarden | SFHR | 129 | 71 | 200 | ||
| 24. | Simona de Silvestro | KV Racing | 126 | 56 | 182 | ||
| 25. | Sebastien Bourdais | Dragon Racing | 158 | 15 | 173 | ||
| 26. | Katherine Legge | 58 | 79 | 137 | |||
| 27. | Sebastian Saavedra | Dragon Racing | 0 | 26 | 41 | ||
| 28. | Wade Cunningham (R) | 0 | 29 | 29 | |||
| 29. | Ana Beatriz | Dale Coyne | 12 | 16 | 28 | ||
| 30. | Townsend Bell | 0 | 26 | 26 | |||
| 31. | Michel Jourdain Jr. | 0 | 16 | 16 | |||
| = | Giorgio Pantano (R) | 16 | 0 | 16 | |||
| 33. | Bryan Clauson (R) | 0 | 13 | 13 | |||
| = | Jean Alesi (R) | 0 | 13 | 13 | |||
| 35. | Bruno Junqueira | 12 | 0 | 12 | |||




