2008 IndyCar coureurs standen
| # | Coureur | Land | Team | Road | Oval | Algemeen | |
|---|---|---|---|---|---|---|---|
| 1. | Helio Castroneves | Penske | 0 | 0 | 629 | ||
| 2. | Oriol Servia | 0 | 0 | 358 | |||
| 3. | Buddy Rice | 0 | 0 | 306 | |||
| 4. | A.J. Foyt IV | 0 | 0 | 280 | |||
| 5. | Bruno Junqueira | 0 | 0 | 256 | |||
| 6. | Enrique Bernoldi (R) | 0 | 0 | 220 | |||
| 7. | Jaime Camara | 0 | 0 | 174 | |||
| 8. | Marty Roth | 0 | 0 | 166 | |||
| 9. | Milka Duno | 0 | 0 | 140 | |||
| 10. | Townsend Bell | 0 | 0 | 117 | |||
| 11. | Mario Dominguez | 0 | 0 | 112 | |||
| 12. | Jay Howard | 0 | 0 | 72 | |||
| 13. | John Andretti | 0 | 0 | 71 | |||
| = | Franck Perera (R) | 0 | 0 | 71 | |||
| 15. | Tomas Scheckter | 0 | 0 | 66 | |||
| 16. | Sarah Fisher | 0 | 0 | 37 | |||
| 17. | Paul Tracy | 0 | 0 | 32 | |||
| 18. | Roger Yasukawa | 0 | 0 | 16 | |||
| = | Davey Hamilton | 0 | 0 | 16 | |||
| 20. | Buddy Lazier | 0 | 0 | 13 | |||
| 21. | Jeff Simmons (R) | 0 | 0 | 10 | |||
| = | Alex Lloyd | 0 | 0 | 10 | |||
| 23. | Graham Rahal | Rahal Letterman | 0 | 0 | 1 | ||
| 24. | Ryan Briscoe | Panther | 0 | 0 | 0 | ||
| = | Ryan Hunter-Reay | Andretti Autosport | 0 | 0 | 0 | ||
| = | Justin Wilson | Dale Coyne | 0 | 0 | 0 | ||
| = | Marco Andretti | Andretti Autosport | 0 | 0 | 0 | ||
| = | Will Power | Penske | 0 | 0 | 0 | ||
| = | Danica Patrick | 0 | 0 | 0 | |||
| = | Darren Manning | 0 | 0 | 0 | |||
| = | Mario Moraes | 0 | 0 | 0 | |||
| = | Tony Kanaan | KV Racing | 0 | 0 | 0 | ||
| = | Scott Dixon | Ganassi Racing | 0 | 0 | 0 | ||
| = | Vitor Meira | 0 | 0 | 0 | |||
| = | E.J. Viso | Andretti Autosport | 0 | 0 | 0 | ||
| = | Ed Carpenter | Ed Carpenter Racing | 0 | 0 | 0 | ||
| = | Hideki Mutoh | 0 | 0 | 0 | |||
| = | Alex Tagliani | Team Barracuda – BHA | 0 | 0 | 0 | ||
| = | Dan Wheldon | 0 | 0 | 0 | |||




