2007 IndyCar coureurs standen
| # | Coureur | Land | Team | Road | Oval | Algemeen | |
|---|---|---|---|---|---|---|---|
| 1. | Sebastien Bourdais | Dragon Racing | 0 | 0 | 364 | ||
| 2. | Justin Wilson | Dale Coyne | 0 | 0 | 281 | ||
| 3. | Robert Doornbos (R) | 0 | 0 | 268 | |||
| 4. | Will Power | Penske | 0 | 0 | 262 | ||
| 5. | Graham Rahal | Rahal Letterman | 0 | 0 | 243 | ||
| 6. | Oriol Servia | Panther/DRR | 0 | 0 | 237 | ||
| 7. | Bruno Junqueira | 0 | 0 | 233 | |||
| 8. | Simon Pagenaud | Sam Schmidt | 0 | 0 | 232 | ||
| 9. | Neel Jani (R) | 0 | 0 | 231 | |||
| 10. | Alex Tagliani | Team Barracuda – BHA | 0 | 0 | 205 | ||
| 11. | Paul Tracy | 0 | 0 | 171 | |||
| 12. | Tristan Gommendy (R) | 0 | 0 | 140 | |||
| 13. | Dan Clarke | 0 | 0 | 129 | |||
| 14. | Ryan Dalziel (R) | 0 | 0 | 116 | |||
| 15. | Katherine Legge | Sam Schmidt | 0 | 0 | 108 | ||
| 16. | Jan Heylen (R) | 0 | 0 | 104 | |||
| 17. | Alex Figge (R) | 0 | 0 | 95 | |||
| 18. | Mario Dominguez | 0 | 0 | 78 | |||
| 19. | Nelson Philippe | 0 | 0 | 28 | |||
| 20. | Matt Halliday (R) | 0 | 0 | 18 | |||
| = | David Martinez (R) | 0 | 0 | 18 | |||
| 22. | Roberto Moreno | 0 | 0 | 9 | |||




