1985 IndyCar coureurs standen
| # | Coureur | Land | Team | Road | Oval | Algemeen | |
|---|---|---|---|---|---|---|---|
| 1. | Al Unser (R) | 0 | 0 | 151 | |||
| 2. | Al Unser Jr. (R) | 0 | 0 | 150 | |||
| 3. | Bobby Rahal (R) | 0 | 0 | 134 | |||
| 4. | Danny Sullivan (R) | 0 | 0 | 126 | |||
| 5. | Mario Andretti (R) | 0 | 0 | 114 | |||
| 6. | Emerson Fittipaldi (R) | 0 | 0 | 104 | |||
| 7. | Tom Sneva (R) | 0 | 0 | 66 | |||
| 8. | Jacques Villeneuve (Sr) (R) | 0 | 0 | 54 | |||
| 9. | Michael Andretti (R) | 0 | 0 | 53 | |||
| 10. | Rick Mears (R) | 0 | 0 | 51 | |||
| = | Johnny Rutherford (R) | 0 | 0 | 51 | |||
| 12. | Josele Garza (R) | 0 | 0 | 46 | |||
| 13. | Ed Pimm (R) | 0 | 0 | 45 | |||
| 14. | Kevin Cogan (R) | 0 | 0 | 44 | |||
| 15. | Geoff Brabham (R) | 0 | 0 | 41 | |||
| 16. | Pancho Carter (R) | 0 | 0 | 37 | |||
| 17. | Roberto Guerrero (R) | 0 | 0 | 34 | |||
| 18. | Arie Luyendyk (R) | 0 | 0 | 33 | |||
| 19. | Bruno Giacomelli (R) | 0 | 0 | 32 | |||
| 20. | Jim Crawford (R) | 0 | 0 | 16 | |||
| 21. | Bill Whittington (R) | 0 | 0 | 15 | |||
| = | Scott Brayton (R) | 0 | 0 | 15 | |||
| 23. | Alan Jones (R) | 0 | 0 | 14 | |||
| = | Danny Ongais (R) | 0 | 0 | 14 | |||
| 25. | Howdy Holmes (R) | 0 | 0 | 12 | |||
| 26. | Jan Lammers (R) | 0 | 0 | 11 | |||
| = | Michael Roe (R) | 0 | 0 | 11 | |||
| 28. | Roberto Moreno | 0 | 0 | 10 | |||
| = | Johnny Parsons Jr. (R) | 0 | 0 | 10 | |||
| = | Raul Boesel (R) | 0 | 0 | 10 | |||
| 31. | Enrique Mansilla (R) | 0 | 0 | 8 | |||
| 32. | Pete Halsmer (R) | 0 | 0 | 7 | |||
| 33. | Steve Chassey (R) | 0 | 0 | 6 | |||
| = | Dennis Firestone (R) | 0 | 0 | 6 | |||
| 35. | Rupert Keegan (R) | 0 | 0 | 4 | |||
| 36. | Chet Fillip (R) | 0 | 0 | 3 | |||
| = | Dick Simon (R) | 0 | 0 | 3 | |||
| 38. | Dominic Dobson (R) | 0 | 0 | 2 | |||
| 39. | Derek Daly (R) | 0 | 0 | 1 | |||
| = | Herm Johnson (R) | 0 | 0 | 1 | |||
| 41. | Sammy Swindell (R) | 0 | 0 | 0 | |||
| = | Spike Gehlhausen (R) | 0 | 0 | 0 | |||
| = | Chico Serra (R) | 0 | 0 | 0 | |||
| = | Rocky Moran Sr. (R) | 0 | 0 | 0 | |||
| = | Tony Bettenhausen Jr. (R) | 0 | 0 | 0 | |||
| = | Ian Ashley (R) | 0 | 0 | 0 | |||
| = | Chip Ganassi (R) | 0 | 0 | 0 | |||
| = | Jeff Wood (R) | 0 | 0 | 0 | |||
| = | John Paul Jr. (R) | 0 | 0 | 0 | |||
| = | Dick Ferguson (R) | 0 | 0 | 0 | |||
| = | Gary Bettenhausen (R) | 0 | 0 | 0 | |||
| = | George Snider (R) | 0 | 0 | 0 | |||
| = | A. J. Foyt (R) | 0 | 0 | 0 | |||
| = | Dale Coyne (R) | 0 | 0 | 0 | |||
| = | Randy Lanier (R) | 0 | 0 | 0 | |||
| = | Rich Vogler (R) | 0 | 0 | 0 | |||
| = | Phil Krueger (R) | 0 | 0 | 0 | |||
| = | Ludwig Heimrath Jr. (R) | 0 | 0 | 0 | |||
| = | Tom Bigelow (R) | 0 | 0 | 0 | |||
| = | Don Whittington (R) | 0 | 0 | 0 | |||




