1984 IndyCar coureurs standen
| # | Coureur | Land | Team | Road | Oval | Algemeen | |
|---|---|---|---|---|---|---|---|
| 1. | Mario Andretti (R) | 0 | 0 | 176 | |||
| 2. | Tom Sneva (R) | 0 | 0 | 163 | |||
| 3. | Bobby Rahal (R) | 0 | 0 | 137 | |||
| 4. | Danny Sullivan (R) | 0 | 0 | 110 | |||
| = | Rick Mears (R) | 0 | 0 | 110 | |||
| 6. | Al Unser Jr. (R) | 0 | 0 | 103 | |||
| 7. | Michael Andretti (R) | 0 | 0 | 102 | |||
| 8. | Geoff Brabham (R) | 0 | 0 | 87 | |||
| 9. | Al Unser (R) | 0 | 0 | 76 | |||
| 10. | Danny Ongais (R) | 0 | 0 | 53 | |||
| 11. | Roberto Guerrero (R) | 0 | 0 | 52 | |||
| 12. | Howdy Holmes (R) | 0 | 0 | 44 | |||
| 13. | Josele Garza (R) | 0 | 0 | 42 | |||
| 14. | Gordon Johncock (R) | 0 | 0 | 39 | |||
| 15. | Jacques Villeneuve (Sr) (R) | 0 | 0 | 30 | |||
| = | Emerson Fittipaldi (R) | 0 | 0 | 30 | |||
| 17. | Al Holbert (R) | 0 | 0 | 28 | |||
| = | John Paul Jr. (R) | 0 | 0 | 28 | |||
| 19. | Derek Daly (R) | 0 | 0 | 26 | |||
| 20. | Chip Ganassi (R) | 0 | 0 | 24 | |||
| 21. | Pancho Carter (R) | 0 | 0 | 22 | |||
| 22. | Johnny Rutherford (R) | 0 | 0 | 20 | |||
| 23. | Scott Brayton (R) | 0 | 0 | 19 | |||
| 24. | Kevin Cogan (R) | 0 | 0 | 17 | |||
| 25. | Teo Fabi (R) | 0 | 0 | 15 | |||
| = | Dick Simon (R) | 0 | 0 | 15 | |||
| 27. | Jim Crawford (R) | 0 | 0 | 12 | |||
| 28. | Corrado Fabi (R) | 0 | 0 | 11 | |||
| 29. | Chris Kneifel (R) | 0 | 0 | 9 | |||
| = | Pete Halsmer (R) | 0 | 0 | 9 | |||
| 31. | A. J. Foyt (R) | 0 | 0 | 8 | |||
| 32. | Herm Johnson (R) | 0 | 0 | 5 | |||
| = | John Morton (R) | 0 | 0 | 5 | |||
| = | Bruno Giacomelli (R) | 0 | 0 | 5 | |||
| = | Ed Pimm (R) | 0 | 0 | 5 | |||
| = | Arie Luyendyk (R) | 0 | 0 | 5 | |||
| 37. | Gary Bettenhausen (R) | 0 | 0 | 3 | |||
| 38. | George Snider (R) | 0 | 0 | 2 | |||
| 39. | Dennis Firestone (R) | 0 | 0 | 1 | |||




